Description
TCL-43V6B FULL SPECIFICATIONS
| Brand | TCL |
| Commercial reference | 43V6B |
| Type | UHD SmartTV V6B Google range |
| Range type | LED |
| Segment | GoogleTV |
| Retail range type | Online range |
| Screen size | 43 in. / 109,2 cm. |
| Visible screen size | 43 in. / 108 cm |
| Panel type | LED Direct |
| Wide color technology | Dynamic color |
| HDR formats | HDR10, HLG |
| Motion clarity | 60Hz |
| Smart HDR | Yes |
| Picture processing | IPQ 2.0 Engine |
| Sound power | 2×10 W |
| Dolby Audio | Dolby AC4 |
| Processing | Dolby Audio |
| Speaker type | 2.0 sound system |
| Speakers | Full range down |
| Auto volume control | Yes |
| SmartTV | GoogleTV (29 languages) |
| Android OS | GoogleTV (ATV 11.0) |
| 4K | Netflix, YouTube, Amazon Prime, AppleTV+ & more |
| Applications | Google Play Store |
| Smart Home | TCL Home, Google Home |
| AI Google Assistant | Google Assistant Ready |
| Ambient mode | Yes (Art, Photos, Time, Weather) |
| Smartphone / Tablet remote support | Yes |
| USB multimedia | Video up to 4K: AVI, WMV, MP4 (H.265.H.264, VP9, AV1,…), MPG, TS, MKV, WebM, VP9, Audio: WMA, MP3, Pictures: HEIF, JPG, PNG, BMP, Text subtitles |
| Sports mode | Yes |
| Sleep timer | Yes |
| Audio only mode | Yes |
| Quick Power On | Yes |
| Software update | Internet, USB |
| Miracast (Windos Project to) | Yes |
| WiFi Sharing | Chromecast & T-cast |
| Bluetooth gamepads supported | 4 |
| Bluetooth headphones connections | 1 |
| Remote control batteries | Yes |
| Remote Control | RC833 |
| Caption(Subtitle) | Yes |
| Auto channel search | Yes |
| HDMI | 3 x 2.1 |
| HDMI 2.1 features | ALLM, eARC |
| HDMI quick switch | Yes |
| WiFi version | WiFi 4 |
| Headphone | Yes |
| Game mode | Auto |
| Main color | Brushed titanium metal front |
| Design type | frameless |
| Keyboard | 1 key |
| Stand design | Y-shape |
| Auto power off | Yes |
| Cadmium presence | No |
| Product size (WxHxD) | 957 / 603 / 185 mm |
| Stand width & depth | 839 / 185 mm |
| Product size w/o stand | 957 / 558 / 8-52-79 mm |
| Packaging size (WxHxD) | 1075 / 646 / 115 mm |
| Net weight / Gross weight | 6,50 / 9,20 kg |
| Without stand | 6,40 kg |
TCL-50V6B FULL SPECIFICATIONS
| Brand | TCL |
| Commercial reference | 50V6B |
| Type | UHD SmartTV V6B Google range |
| Range type | LED |
| Segment | GoogleTV |
| Retail range type | Online range |
| Screen size | 50 in. / 127,0 cm. |
| Visible screen size | 50 in. / 126 cm |
| Panel type | LED Direct |
| Wide color technology | Dynamic color |
| HDR formats | HDR10, HLG |
| Motion clarity | 60Hz |
| Smart HDR | Yes |
| Picture processing | IPQ 2.0 Engine |
| Sound power | 2×10 W |
| Dolby Audio | Dolby AC4 |
| Processing | Dolby Audio |
| Speaker type | 2.0 sound system |
| Speakers | Full range down |
| Auto volume control | Yes |
| SmartTV | GoogleTV (29 languages) |
| Android OS | GoogleTV (ATV 11.0) |
| 4K | Netflix, YouTube, Amazon Prime, AppleTV+ & more |
| Applications | Google Play Store |
| Smart Home | TCL Home, Google Home |
| AI Google Assistant | Google Assistant Ready |
| Ambient mode | Yes (Art, Photos, Time, Weather) |
| Smartphone / Tablet remote support | Yes |
| USB multimedia | Video up to 4K: AVI, WMV, MP4 (H.265.H.264, VP9, AV1,…), MPG, TS, MKV, WebM, VP9, Audio: WMA, MP3, Pictures: HEIF, JPG, PNG, BMP, Text subtitles |
| Sports mode | Yes |
| Sleep timer | Yes |
| Audio only mode | Yes |
| Quick Power On | Yes |
| Software update | Internet, USB |
| Miracast (Windos Project to) | Yes |
| WiFi Sharing | Chromecast & T-cast |
| Bluetooth gamepads supported | 4 |
| Bluetooth headphones connections | 1 |
| Remote control batteries | Yes |
| Remote Control | RC833 |
| Caption(Subtitle) | Yes |
| Auto channel search | Yes |
| HDMI | 3 x 2.1 |
| HDMI 2.1 features | ALLM, eARC |
| HDMI quick switch | Yes |
| WiFi version | WiFi 4 |
| Headphone | Yes |
| Game mode | Auto |
| Main color | Brushed titanium metal front |
| Design type | frameless |
| Keyboard | 1 key |
| Stand design | Y-shape |
| Auto power off | Yes |
| Cadmium presence | No |
| Product size (WxHxD) | 1111 / 684 / 257 mm |
| Stand width & depth | 961 / 257 mm |
| Product size w/o stand | 1111 / 644 / 8-54-80 mm |
| Packaging size (WxHxD) | 1235 / 775 / 115 mm |
| Net weight / Gross weight | 8,80 / 11,80 kg |
| Without stand | 8,60 kg |
TCL-65V6B FULL SPECIFICATIONS
| Brand | TCL |
| Commercial reference | 65V6B |
| Type | UHD SmartTV V6B Google range |
| Range type | LED |
| Segment | GoogleTV |
| Retail range type | Online range |
| Screen size | 65 in. / 165,1 cm. |
| Visible screen size | 64.5 in. / 164 cm |
| Panel type | LED Direct |
| Wide color technology | Dynamic color |
| HDR formats | HDR10, HLG |
| Motion clarity | 60Hz |
| Smart HDR | Yes |
| Picture processing | IPQ 2.0 Engine |
| Sound power | 2×10 W |
| Dolby Audio | Dolby AC4 |
| Processing | Dolby Audio |
| Speaker type | 2.0 sound system |
| Speakers | Full range down |
| Auto volume control | Yes |
| SmartTV | GoogleTV (29 languages) |
| Android OS | GoogleTV (ATV 11.0) |
| 4K | Netflix, YouTube, Amazon Prime, AppleTV+ & more |
| Applications | Google Play Store |
| Smart Home | TCL Home, Google Home |
| AI Google Assistant | Google Assistant Ready |
| Ambient mode | Yes (Art, Photos, Time, Weather) |
| Smartphone / Tablet remote support | Yes |
| USB multimedia | Video up to 4K: AVI, WMV, MP4 (H.265.H.264, VP9, AV1,…), MPG, TS, MKV, WebM, VP9, Audio: WMA, MP3, Pictures: HEIF, JPG, PNG, BMP, Text subtitles |
| Sports mode | Yes |
| Sleep timer | Yes |
| Audio only mode | Yes |
| Quick Power On | Yes |
| Software update | Internet, USB |
| Miracast (Windos Project to) | Yes |
| WiFi Sharing | Chromecast & T-cast |
| Bluetooth gamepads supported | 4 |
| Bluetooth headphones connections | 1 |
| Remote control batteries | Yes |
| Remote Control | RC833 |
| Caption(Subtitle) | Yes |
| Auto channel search | Yes |
| HDMI | 3 x 2.1 |
| HDMI 2.1 features | ALLM, eARC |
| HDMI quick switch | Yes |
| WiFi version | WiFi 4 |
| Headphone | Yes |
| Game mode | Auto |
| Main color | Brushed titanium metal front |
| Design type | frameless |
| Keyboard | 1 key |
| Stand design | Y-shape |
| Auto power off | Yes |
| Cadmium presence | No |
| Product size (WxHxD) | 1445 / 878 / 300 mm |
| Stand width & depth | 1275 / 300 mm |
| Product size w/o stand | 1445 / 833 / 8-72 mm |
| Packaging size (WxHxD) | 1645 / 1000 / 145 mm |
| Net weight / Gross weight | 14,30 / 19,80 kg |
| Without stand | 14,10 kg |






































Reviews
There are no reviews yet.