Description
W830L SPECIFICATIONS
Screen Size (inch, measured diagonally) | 32″(31.5″) |
STAND WIDTH (STANDARD POSITION) | 448 mm |
Weight of Package Carton (Gross) | Approx. 7 kg |
Weight of TV without Stand | 4.8 kg |
VESA® Hole Pitch(W x H) | 100 x 100 mm |
Dimension of TV without Stand (W x H x D) | 730x437x75mm |
DIMENSION OF TV WITH STAND (STANDARD POSITION) (W x H x D) | 730x465x188mm |
Weight of TV with Stand | 5.0 kg |
Dimension of Package Carton (W x H x D) | Approx. 801 x 533 x 143 mm |
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 80 cm |
HDCP | HDCP1.4(for HDMI™1/2/3) |
USB drive format support | FAT16/FAT32/NTFS |
Component Video (Y/Pb/Pr) Input(s) | No |
HDMI inputs total | 3(2Side, 1Rear) |
Variable Refresh Rate (VRR) | – |
Composite Video Input(s) | 1(Rear) |
RS-232C Input(s) | No |
Subwoofer Output(s) | – |
Digital Audio Output(s) | 1(Rear) |
Auto Low Latency Mode (ALLM) | – |
IF (SATELLITE) INPUT(S) | No |
USB HDD Recording | No |
HDMI Audio Return Channel(ARC) | Yes (ARC) |
RF (Terrestrial/Cable) Connection Input(s) | 1(Side) |
Headphone Output(s) | 1(Side) |
WI-FI FREQUENCY | 2.4GHz/5GHz |
USB ports | 2(Side) |
USB playback codecs | MPEG1:MPEG1/MPEG2 PS:MPEG2/MPEG2 TS(HDV,AVCHD):MPEG2,AVC/MP4(XAVC S):AVC,MPEG4,HEVC,AV1/AVI:MotionJpeg/ASF(WMV):VC1/MOV:AVC,MPEG4/MKV:AVC,MPEG4,VP8,HEVC/3GPP:MPEG4,AVC/MP3/ASF(WMA)/LPCM/WAV/MP4AAC/FLAC/JPEG,WEBM:AV1/AC4/ogg/AAC |
Wi-Fi Standard | Wi-Fi Certified 802.11a/b/g/n/ac |
CHROMECAST BUILT-IN | Yes |
BRAVIA SYNC (INCLUDING HDMI-CEC) | No |
APPLE HOMEKIT | Yes |
Audio Output(s) | – |
Bluetooth profile support | Version 5.0,HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity) |
Ethernet inputs | 1(Rear) |
APPLE AIRPLAY | Yes |
Display resolution (H x V, pixels) | 1366 x 768 |
Display type | LCD |
Backlight type | Direct LED |
Viewing Angle (X-Wide Angle) | – |
Backlight dimming type | Frame Dimming |
PANEL REFRESH RATE | 60Hz |
ANTI REFLECTION (X-ANTI REFLECTION) | – |
Color enhancement | Live Colour™ Technology |
BRAVIA CORE CALIBRATED MODE | – |
CONTRAST ENHANCEMENT | Dynamic Contrast Enhancer |
HDR (High Dynamic Range) compatibility | Yes(HDR10,HLG) |
Video signal support | HDMI™ signal :1080p(30,50,60Hz), 1080/24p, 1080i(50,60Hz), 720p(30,50,60Hz), 720/24p, 576p, 576i 480p, 480i |
Clarity enhancement | X-Reality™ PRO |
Picture modes | Vivid,Standard,Cinema,Game,Graphic,Photo,Custom |
Picture processor | X-Reality PRO |
Motion enhancer (Native Hz) | Motionflow™ XR 240 (Native 60Hz) |
SENSOR | – |
Speaker Configuration | Full Range (Bass Reflex) x 2 |
Speaker Type | Open Baffle Speaker |
Audio Power Output | 10W + 10W |
Sound modes | – |
VOICE ZOOM | – |
Dolby audio format support | Dolby™ Audio |
DTS audio format support | No |
FM Radio | No |
Sound processing | No |
CAMERA FUNCTION | – |
CAMERA | – |
Application Store | Yes (Google Play Store) |
On/Off Timer | Yes |
Voice Search | Yes |
SMART TV | Google TV™ |
Sleep Timer | Yes |
Text Input Language | ARABIC / ENGLISH / FINNISH / FRENCH / GERMAN / HEBREW / HINDI / ITALIAN / JAPANESE / KOR / NORWEGIAN / PER / PORTUGUESE / RUSSIAN / SPANISH / THAI / VIETNAMESE / SIMPLIFIED CHINESE / TRADITIONAL CHINESE |
Operating System | Android TV™ |
Internet Browser | – |
Electronic Program Guide (EPG) | Yes |
BUILT-IN MIC SWITCH | – |
Closed Captions (Analog/Digital) | (Analogue)Yes, (Digital)Closed Caption |
On-board Storage (GB) | 16GB |
Teletext | No |
Display Language | AFRIKAANS / ARABIC / BENGALI / ENGLISH / FRENCH / GUJARATI / HINDI / INDONESIAN / KANNADA / MALAYALAM / MARATHI / PANJABI / PER / PORTUGUESE / RUSSIAN / SPANISH / SWAHILI / TAMIL / TELUGU / THAI / VIETNAMESE / SIMPLIFIED CHINESE / TRADITIONAL CHINESE / ZULU |
Auto Calibration with CalMAN® | – |
Auto HDR Tone Mapping | – |
Auto Genre Picture Mode | – |
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 80 cm |
Power Consumption (Standby Mode) for Energy Star | – |
Power Consumption (On Mode) for Energy Star | – |
ECO FRIENDLY | – |
Screen Size (inch, measured diagonally) | 32″(31.5″) |
Power Consumption (in Standby) | 0.5 W |
Mercury content (mg) | 0.0 mg |
Dynamic Backlight Control | Yes |
Energy Star® compliant | – |
Presence of lead | – |
Power Saving Mode/Back Light Off Mode | Yes |
Power Requirements (voltage/frequency) | DC 19.5V,100 V – 240 V AC, 50/60 Hz |
STAND COLOR | Black |
STAND POSITION | – |
REMOTE CONTROL | Standard Remote |
BEZEL COLOR | Black |
BEZEL DESIGN | Narrow Bezel |
Stand design | Slim Stand |
TV System (Analog) | M |
TV System (Digital Terrestrial) | ISDB-T |
CI+ | – |
Tuner Channel Coverage (Digital Terrestrial) | VHF: 7-13/UHF: 14-69 |
Number of Tuners (Terrestrial/Cable) | 1(Digital/Analog) |
Number of Tuners (Sat) | – |
TV System (Digital Cable) | – |
Tuner Channel Coverage (Analog) | VHF: 2-13/UHF: 14-69/CATV: 1-135 |
TV System (Digital Sat) | – |
Audio Description (Audio key) | Yes |
Screen Reader | – |
Closed Caption | Closed Caption |
Text Magnification | Yes |
Voice Search | Yes |
Accessibility Shortcut | Yes |
Optional accessories | Wallmount Bracket (SU-WL450(Terminal access limitation))Depends on country selection |
for more televisions, click here!
Reviews
There are no reviews yet.