Description
SKYWORTH 50GE6200 FULL SPECIFICATIONS
| Screen Size | 50 inches |
| TV Resolution | UHD ( 3840 x 2160 ) |
| CSPF Rating | 8.7 |
| Star Rating | 4 |
| Operating System | Google TV |
| CPU/GPU | Quad Core |
| GPU | Mali-G52 |
| Internal Memory | 16GB |
| RAM | 2GB |
| Rated Power Consumption | 110 W |
| Working Voltage | 100 – 240 V / 50 – 60 Hz |
| Net Weight with Stand | 7.8 kg |
| Net Weight without Stand | 7.6 kg |
| Carton Box Dimension (WxHxD) | 1206 x 748 x 124 mm |
| Dimension w/o Stand (WxHxD) | 1110 x 654.7 x 81 mm |
| Warranty | 2 Years Warranty |
SKYWORTH 55GE6200 FULL SPECIFICATIONS
| Screen Size | 55 inches |
| TV Resolution | UHD ( 3840 x 2160 ) |
| CSPF Rating | 9.6 |
| Star Rating | |
| Operating System | Google TV |
| CPU/GPU | Quad Core |
| GPU | Mali-G52 |
| Internal Memory | 16GB |
| RAM | 2GB |
| Rated Power Consumption | 130 W |
| Working Voltage | 100 – 240 V / 50 – 60 Hz |
| Net Weight with Stand | 9.8 kg |
| Net Weight without Stand | 9.6 kg |
| Carton Box Dimension (WxHxD) | 1335 x 840 x 124 mm |
| Dimension w/o Stand (WxHxD) | 1226.1 x 721.7 x 80.9 mm |
| Warranty | 2 Years Warranty |
SKYWORTH 65GE6200 FULL SPECIFICATIONS
| Screen Size | 65 inches |
| TV Resolution | Ultra HD 3840 x 2160 |
| Operating System | Google TV OS |
| CPU | Quad Core |
| GPU | Mali-G52 |
| Internal Memory | 16GB |
| RAM | 2GB |
| Rated Power Consumption | 200 W |
| Working Voltage | 100-240 V | 50-60Hz |
| Net Weight without Box | 14.1 kg |
| Net Weight with Box | 14.3 kg |
| Distance Between Hanger Holes (LxH) | 200 x 200 mm |
| Dimension w/o Box and Stand (WxHxD) | 1444.9 x 839.9 x 91.5 mm |
| Dimension w/ Box (WxHxD) | 1620 x 965 x 155 mm |
| Warranty | 2 Years Warranty |

















































Reviews
There are no reviews yet.