Description
OPPO A78 5G
Height | about 163.8mm |
Width | about 75.1mm |
Thickness | about 7.99mm |
Weight | about 188g |
RAM and ROM Capacities | 4GB + 128GB 8GB + 128GB |
RAM Type | LPDDR4X (2133MHz 2 x 16-bit) |
ROM Specifications | UFS2.2 @ 2Lanes HS-Gear3 |
Phone Storage Card | Supported |
USB OTG | Supported |
Size | 6.56″ |
Screen Ratio | 89.8% |
Resolution | HD+ (1612×720) |
Refresh Rate | Maximum: 90Hz Optional (60/90) |
Touch Sampling Rate | Maximum: 90Hz (5 fingers) Default: 90Hz (5 fingers) |
Colour Gamut | Vivid mode 96% NTSC/100% DCI-P3 Gentle mode 72% NTSC/100% sRGB |
Color Depth | 16.7 million colors (8-bit) |
Pixel Density | 269PPI |
Brightness | Standard maximum brightness: 480nits (Typical) Maximum brightness under sunlight: 600nits (Typical) |
Panel | LCD (A-Si) |
Cover Glasses | Panda glass (Reinforced once)/Caihong glass (Reinforced once) |
Rear | Main camera: 50MP, f/1.8, FOV 77.07°, 5P lens, AF, open-loop focus motor Black and white camera: 2MP, f/2.4; FOV 88.8°; lens: 3P + IR; zoom focus |
Front | 8MP, f/2.0; FOV 77°; lens: 4P, FF |
Shooting Mode | Rear: Night, Videos, Photos, Portrait, Expert, Extra HD, Panoramic, Time-lapse, Slow-motion, Sticker, Text scanner, and Google Lens Front: Night, Video, Photo, Portrait, Panorama, Time-lapse, Sticker |
Rear | 1080P@30fps or 720P@30fps |
Front | 1080P@30fps or 720P@30fps SLO-MO supports 720P@120fps |
CPU | MediaTek 6833 |
CPU Speed Cores | 8 cores, up to 2.2GHz |
GPU | Mali-G57 MC2 @950Mhz |
Battery | 4880mAh/18.88Wh (rated) 5000mAh/19.35Wh (typical) |
Fast Charge | 33W SUPERVOOCTM, VOOC, and PD (9 V/2 A) fast charging protocols are supported |
Fingerprint | Supported |
Facial Recognition | Supported |
Ambient light sensor Proximity sensor Geomagnetic sensor Accelerometer Gravity sensor Pedometer | |
SIM 2 | Supported |
SIM Card Type | Nano-SIM card |
Frequency Band | [Version 1] 2G: GSM 850/900/1800/1900MHz 3G: UMTS (WCDMA) bands 1/2/4/5/6/8/19 4G: TD-LTE bands 38/39/40/41 (2496 – 2690MHZ) 4G: LTE FDD bands 1/2/3/4/5/7/8/12/17/18/19/20/26/28/66/13 5G: SA & NSA 77/78/38/40/41/1/3/5/7/8/20/28/66 [Version 2] GSM: 850/900/1800 WCDMA: Bands 1/5/8 LTE FDD: Bands 1/3/5/8/28A LTE TDD: Bands 39/40/41 5G NR: n1/n5/n8/n28A/n41/n78 |
WLAN | Supports Wi-Fi 5 (802.11ac), 802.11a/b/g/n; Wi-Fi 2.4GHz/Wi-Fi 5.1GHz/Wi-Fi 5.4GHz/Wi-Fi 5.8GHz; Supports Wi-Fi Display; Wi-Fi network sharing |
Bluetooth® Version | Bluetooth® v5.3, Bluetooth® Low Energy (Bluetooth® Low Energy) |
Bluetooth® Audio Codec | SBC, AAC, aptX, LDAC supported |
USB Interface | USB Type-C |
Earphone Jack | 3.5mm |
NFC | Supported |
ColorOS 13 | |
GNSS | Built-in GPS, A-GPS, BeiDou, GLONASS, GALILEO and QZSS positioning systems |
Others | A-GPS, Wi-Fi, mobile network, and electronic compass |
Maps | Google Maps and other third-party map apps supported |
Phone x 1 Charger x 1 USB data cable x 1 SIM Ejector Tool x 1 Safety Guide x 1 Quick Guide x 1 |
for more smartphones, click here!
Reviews
There are no reviews yet.