Description
SAMSUNG GALAXY A24 LTE
Super AMOLED brings colors to life
See every color and detail come alive on the 6.5-inch FHD+ Super AMOLED display. Enjoy crystal-clear visibility in shows and streams with 1,000 nits of brightness. Plus, with enhanced blue light protection, you can comfortably watch your content day or night.
6.5” Full HD+ Display
50MP Main Camera
Octa-core
More than 2 days Battery
Simple yet stylish
Experience a modern take on a classic look with a glossy finish. Choose a color that reflects your style. Available in Black, or Light Green.
Capture more with multiple cameras
*OIS : Optical Image Stabilization.
Snap and share your special moments
From portraits to wide-angle shots, snap every side of your world. Capture broad landscapes with the Ultra Wide camera and get close to tiny details with the Macro camera. Reduce blur in your photos and videos with OIS on the 50MP Main camera and take true-to-life selfies with the 13MP Front camera.
Speed up your routine with octa-core
Enjoy seamless scrolling and streaming with the powerful octa-core processor. Do more and see more in less time with the speed you need.
Experience the freedom of space
Take advantage of the ample 128GB storage space. Better yet, with up to 1TB additional storage on a microSD card, you can worry less about running out of space.
*Actual storage availability may vary depending on pre-installed software.**MicroSD card sold separately.
A battery to handle your days of fun
Stream, post and share with a 5,000mAh (typical) battery that lasts more than 2 days on a single charge.
SPECIFICATIONS
CPU Speed | 2.2 GHz, 2 GHz |
CPU Type | Octa-Core |
Size (Main Display) | 164.2mm (6.5″ full rectangle) / 159.8mm (6.3″ rounded corners) |
Resolution (Main Display) | 1080 x 2340 (FHD+) |
Technology (Main Display) | Super AMOLED |
Color Depth (Main Display) | 16M |
Rear Camera – Resolution (Multiple) | 50.0 MP + 5.0 MP + 2.0 MP |
Rear Camera – F Number (Multiple) | F1.8 , F2.2 , F2.4 |
Rear Camera – Auto Focus | Yes |
Rear Camera – OIS | Yes |
Rear Camera Zoom | Digital Zoom up to 10x |
Front Camera – Resolution | 13.0 MP |
Front Camera – F Number | F2.2 |
Front Camera – Auto Focus | No |
Front Camera – OIS | No |
Rear Camera – Flash | Yes |
Front Camera – Flash | No |
Video Recording Resolution | FHD (1920 x 1080) @ 30fps |
Slow Motion | 120fps @HD |
Memory (GB) | 8 |
Storage (GB) | 128 |
Available Storage (GB) | 101.3 |
External Storage Support | MicroSD (Up to 1TB) |
Number of SIM | Dual-SIM |
SIM size | Nano-SIM (4FF) |
SIM Slot Type | SIM 1 + SIM 2 + MicroSD |
Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD |
2G GSM | GSM850, GSM900, DCS1800, PCS1900 |
3G UMTS | B1 (2100), B5 (850), B8 (900) |
4G FDD LTE | B1 (2100), B3 (1800), B5 (850), B7 (2600), B8 (900), B20 (800), B28 (700) |
4G TDD LTE | B38 (2600), B40 (2300), B41 (2500) |
USB Interface | USB Type-C |
USB Version | USB 2.0 |
Location Technology | GPS, Glonass, Beidou, Galileo, QZSS |
Earjack | 3.5mm Stereo |
MHL | No |
Wi-Fi | 802.11 a / b / g / n / ac 2.4G+ 5GHz, VHT80 |
Wi-Fi Direct | Yes |
Bluetooth Version | Bluetooth v5.3 |
NFC | Yes |
PC Sync. | Smart Switch (PC version) |
OS | Android |
Form Factor | Touch Bar |
Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Virtual Proximity Sensing |
Dimension (HxWxD, mm) | 162.1 x 77.6 x 8.3 |
Weight (g) | 195 |
Internet Usage Time(LTE) (Hours) | Up to 21 |
Internet Usage Time(Wi-Fi) (Hours) | Up to 21 |
Video Playback Time (Hours) | Up to 20 |
Battery Capacity (mAh, Typical) | 5000 |
Removable | No |
Audio Playback Time (Hours) | Up to 105 |
Talk Time (4G LTE) (Hours) | Up to 44 |
Stereo Support | No |
Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Video Playing Resolution | FHD (1920 x 1080) @ 60fps |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Gear Support | Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds2, Galaxy Buds, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active, Gear Fit2 Pro, Gear Fit 2, Gear Sport, Gear S3, Gear S2 |
Samsung DeX Support | No |
Mobile TV | No |
Reviews
There are no reviews yet.