Description
TAC-12CWI/UJE 1.5 HORSE POWER SPLIT TYPE INVERTER FULL SPECIFICATIONS
| Window Opening Height(Min) | 368mm / 14.5″ |
| Window Opening Width(Min/Max) | 645mm~915mm / 25″~36″ |
| Gross Weight | 26kg |
| Actual Dimension(LxWxH) | 535mm x 485mm x 338mm / 53.5cm x 48.5cm x 33.8cm |
| Refrigerant type | R32 |
| Net Weight | 24kg |
| Packing Dimension (W*D*H) | 615 x 520 x 380 (mm) |
| Rated Cooling Capacity | 9360 KJ/H |
| Rated CEER | 15 KJ/H |
| Application area | 11~16 m2 / 300-350 sp.ft |
| Indoor Noise Level (Hi/Med/Low/Mute) | 48 / 46 / 44 / 42 |
| Operation temperature | 16~31 ℃ / 61~ 88 ℉ |
| Power supply | 220V~ 60Hz, 1Ph |
| Control type | Remote Control |
| Rated Current | N/A |
| Plug type | 5-15P (10A) |
| Rated Input | 2600 (800~3000) |
TAC-09CWI/UJE 1.0 HORSE POWER SPLIT TYPE INVERTER FULL SPECIFICATIONS
| Window Opening Height(Min) | 368mm / 14.5″ |
| Window Opening Width(Min/Max) | 645mm~915mm / 25″~36″ |
| Gross Weight | 26kg |
| Actual Dimension(LxWxH) | 535mm x 485mm x 338mm / 53.5cm x 48.5cm x 33.8cm |
| Refrigerant type | R32 |
| Net Weight | 24kg |
| Packing Dimension (W*D*H) | 615 x 520 x 380 (mm) |
| Rated Cooling Capacity | 9360 KJ/H |
| Rated CEER | 15 KJ/H |
| Application area | 11~16 m2 / 300-350 sp.ft |
| Indoor Noise Level (Hi/Med/Low/Mute) | 48 / 46 / 44 / 42 |
| Operation temperature | 16~31 ℃ / 61~ 88 ℉ |
| Power supply | 220V~ 60Hz, 1Ph |
| Control type | Remote Control |
| Rated Current | N/A |
| Plug type | 5-15P (10A) |
| Rated Input | 2600 (800~3000) |


















































Reviews
There are no reviews yet.