Description
SONY MDR-EX15AP In-ear Headphones
SPECIFICATIONS:
Weight | 3 g |
Closed Type | Yes |
Driver Unit | 9 mm dynamic |
Dynamic Type | Yes |
Magnet | Neodymium |
Capacity | 100 mW |
Impedance (Ohm) | 16 ohm (1 kHz) |
Diaphragm | PET |
Frequency Response | 8–22,000 Hz |
Sensitivities (dB/mW) | 100 dB/mW |
Cord Type | Y-type |
Cord Length | 1.2 m |
Plug | Gold-plated L-shaped four-conductor stereo mini |
Wearing Style | Closed earbuds |
Weight | 3 g |
Closed Type | Yes |
Driver Unit | 9 mm dynamic |
Dynamic Type | Yes |
Magnet | Neodymium |
Capacity | 100 mW |
Impedance (Ohm) | 16 ohm (1 kHz) |
Diaphragm | PET |
Frequency Response | 8–22,000 Hz |
Sensitivities (dB/mW) | 100 dB/mW |
Cord Type | Y-type |
Cord Length | 1.2 m |
Plug | Gold-plated L-shaped four-conductor stereo mini |
Wearing Style | Closed earbuds |
Reviews
There are no reviews yet.