Description
55″ Q6Q QLED 4K 60Hz VIDAA Smart TV FULL SPECICIATIONS
| Commercial model | 55Q6Q |
| Series | Q6Q |
| Description | 139cm (55″ ) Direct LED Television |
| Image Display | |
| Resolution (Horiz x Vert) | 3840×2160 |
| Colour depth | 8bit+FRC |
| Image refresh frequency | 60 |
| Smooth motion rate | 120 |
| Typical brightness of white | 350 cd/m2 |
| Native contrast ratio | 4000 : 1 |
| Viewing Angle (Horiz / Vert) | 178/ 178 |
| Quantum Dot | Yes |
| Wide Colour Gamut | Yes |
| Response Time | 8m/s |
| Connectivity | |
| RF- Radio frequency input | 1 |
| AV input | 1 |
| USB interface type 2.0 (Qty / List .) | 2/ USB1,USB2 |
| Optical digital audio output (SPDIF) | 1 |
| Earphone Jack | 1 |
| HDMI Ports | |
| HDMI inputs | 3 |
| HDMI type 4K@60Hz with HDCP version 2.2 | Yes |
| Enhanced Audio Return Channel ( eARC) | Yes / HDMI 3 |
| CEC- Consumer Electronics Control via HDMI | Yes |
| Smart TV | |
| Ethernet port (RJ45 connector) | 1 |
| Wi-Fi protocols IEEE 802.11 | a, b, g, n, ac |
| Wi-Fi bands | 2.4/5.0 Ghz |
| DLNA compliance | Yes |
| Bluetooth / BT version | Yes / 5.0 |
| Anyview (Screen mirroring) | Yes |
| BVOD services | Iview, SBS on Demand, 9Now,Tenplay |
| Installed Applications | Netflix/Youtube/Disney+/Stan/AppleTV+/Prime Video |
| Freeview Plus – HbbTV 2.0 | Yes |
| Web browser | Odin |
| Image Processing | |
| Backlight Control | YES |
| Dynamic backlight control | YES |
| Variable Refresh Rate (VRR) | Yes |
| Auto Low Latency Mode for VRR | Yes |
| Zoom function settings | Auto/ 16:9/ 4:3/ Movie Zoom |
| HDR – High Dynamic Range for luminance (DMP / Netflix / HDMI) | Yes/ YES / YES |
| HDR system (HDR10 / HDR10+ / Dolby Vision) | Yes/ YES / YES |
| HLG (Hybrid Log-Gamma) for HDR | Yes |
| HEVC (H.265) Decoder | Yes |
| Motion enhancement and compensation (MEMC) | Yes |
| Picture Mode | standar,Cinema Day,Cinema Night,Dynamic,Sports |
| Sound | |
| Audio power output per channel | 10W |
| Dolby Digital | Yes |
| Audio enhancement -Type | Dolby ATMOS |
| Lip-sync Adjustment | Yes |
| Sound Mode | Stand,Theatre,Music,Speech,Late Night,Sports |
| Features | |
| On/off timer | Yes |
| Power off if no signal | Yes |
| Sleep timer | Yes |
| Program lock | Yes |
| OSD transparency control | Yes |
| Voice command | Yes |
| Screen mirroring | Airplay,Miracast,DLNA,Anyview Cast |
| USB Media Player | |
| Time Shift | Yes |
| DTV Recording (EPG scheduling / start from Standby ) | Yes / Yes |
| MPEG4 (H.264) / H.265 decoder | Yes / Yes |
| Hotel Lock | |
| Clone function for programs, sound and image settings | Yes |
| Sub-menu lock, including tuning lock | Yes |
| Keyboard lock | Yes |
| Maximum volume lock | Yes |
| Power on volume | Yes |
| Power on source selection | Yes |
| Power on RF channel selection | Yes |
| Power on mode (On / Standby / Last) | Yes / Yes / Yes |
| Inputs access (Enable / Disable) | Yes |
| Hardware | |
| Supply range [Voltage / Frequency ] | 100 ~ 240V,50Hz/60Hz |
| Standby consumption | < 0.5W |
| Installation | |
| Stand area (Width / Depth) mm | 975×298 |
| Wall mount dimensions (Horiz x Vert) mm | 200×400 |
| Wall mount, screw thread | M6 |
| Dimensions | |
| Dimensions with stand (W x H x D) mm | 1233×751×298 |
| Dimensions without stand (W x H x D) mm | 1233×716×80 |
| Carton box dimensions (W x H x D) mm | 1397×129×846 |
| Net weight (with stand / without stand) Kg | 11.0/10.9 |
| What’s in the box | |
| TV | 1 |
| User Manual | 1 |
| Remote | 1 |
| AAA Batteries | 2 |
65″ Q6Q QLED 4K 60Hz VIDAA Smart TV FULL SPECICIATIONS
| Commercial model | 65Q6Q |
| Series | Q6Q |
| Description | 164cm (65″ ) Direct LED Television |
| Image Display | |
| Resolution (Horiz x Vert) | 3840×2160 |
| Colour depth | 8bit+FRC |
| Image refresh frequency | 60 |
| Smooth motion rate | 120 |
| Typical brightness of white | 350 cd/m2 |
| Native contrast ratio | 1400 : 1 |
| Viewing Angle (Horiz / Vert) | 178/ 178 |
| Quantum Dot | Yes |
| Wide Colour Gamut | Yes |
| Response Time | 8m/s |
| Connectivity | |
| RF- Radio frequency input | 1 |
| AV input | 1 |
| USB interface type 2.0 (Qty / List .) | 2/ USB1,USB2 |
| Optical digital audio output (SPDIF) | 1 |
| Earphone Jack | 1 |
| HDMI Ports | |
| HDMI inputs | 3 |
| HDMI type 4K@60Hz with HDCP version 2.2 | Yes |
| Enhanced Audio Return Channel ( eARC) | Yes / HDMI 3 |
| CEC- Consumer Electronics Control via HDMI | Yes |
| Smart TV | |
| Ethernet port (RJ45 connector) | 1 |
| Wi-Fi protocols IEEE 802.11 | a, b, g, n, ac |
| Wi-Fi bands | 2.4/5.0 Ghz |
| DLNA compliance | Yes |
| Bluetooth / BT version | Yes / 5.0 |
| Anyview (Screen mirroring) | Yes |
| BVOD services | Iview, SBS on Demand, 9Now,Tenplay |
| Installed Applications | Netflix/Youtube/Disney+/Stan/AppleTV+/Prime Video |
| Freeview Plus – HbbTV 2.0 | Yes |
| Web browser | Odin |
| Image Processing | |
| Backlight Control | YES |
| Dynamic backlight control | YES |
| Variable Refresh Rate (VRR) | Yes |
| Auto Low Latency Mode for VRR | Yes |
| Zoom function settings | Auto/ 16:9/ 4:3/ Movie Zoom |
| HDR – High Dynamic Range for luminance (DMP / Netflix / HDMI) | Yes/ YES / YES |
| HDR system (HDR10 / HDR10+ / Dolby Vision) | Yes/ YES / YES |
| HLG (Hybrid Log-Gamma) for HDR | Yes |
| HEVC (H.265) Decoder | Yes |
| Motion enhancement and compensation (MEMC) | Yes |
| Picture Mode | standar,Cinema Day,Cinema Night,Dynamic,Sports |
| Sound | |
| Audio power output per channel | 10W |
| Dolby Digital | Yes |
| Audio enhancement -Type | Dolby ATMOS |
| Lip-sync Adjustment | Yes |
| Sound Mode | Stand,Theatre,Music,Speech,Late Night,Sports |
| Features | |
| On/off timer | Yes |
| Power off if no signal | Yes |
| Sleep timer | Yes |
| Program lock | Yes |
| OSD transparency control | Yes |
| Voice command | Yes |
| Screen mirroring | Airplay,Miracast,DLNA,Anyview Cast |
| USB Media Player | |
| Time Shift | Yes |
| DTV Recording (EPG scheduling / start from Standby ) | Yes / Yes |
| MPEG4 (H.264) / H.265 decoder | Yes / Yes |
| Hotel Lock | |
| Clone function for programs, sound and image settings | Yes |
| Sub-menu lock, including tuning lock | Yes |
| Keyboard lock | Yes |
| Maximum volume lock | Yes |
| Power on volume | Yes |
| Power on source selection | Yes |
| Power on RF channel selection | Yes |
| Power on mode (On / Standby / Last) | Yes / Yes / Yes |
| Inputs access (Enable / Disable) | Yes |
| Hardware | |
| Supply range [Voltage / Frequency ] | 100 ~ 240V,50Hz/60Hz |
| Standby consumption | < 0.5W |
| Installation | |
| Stand area (Width / Depth) mm | 993×298 |
| Wall mount dimensions (Horiz x Vert) mm | 300×400 |
| Wall mount, screw thread | M6 |
| Dimensions | |
| Dimensions with stand (W x H x D) mm | 1453×876×298 |
| Dimensions without stand (W x H x D) mm | 1453×840×76 |
| Carton box dimensions (W x H x D) mm | 1649×155×996 |
| Net weight (with stand / without stand) Kg | 15.2/15.0 |
| What’s in the box | |
| TV | 1 |
| User Manual | 1 |
| Remote | 1 |
| AAA Batteries | 2 |








































Reviews
There are no reviews yet.