Description
AS-TR5RCB SPECIFICATIONS
AS-24TR5RCB (2.5 HP)
Input | 2150 W |
---|---|
Current | 9.7 A |
CSPF | 4.54 W/W |
Indoor air flow Rated | 1100 m3/h |
Indoor noise level (Hi/Med/Lo/Sleep) | 50/48/39/34 dB (A) |
Outdoor noise level | 56 dB (A) |
Refrigerant Type | R32 |
Liquid Pipe | 9.52 mm |
Gas Pipe | 15.88 inch |
Max. refrigerant pipe length | 25 m |
Max. difference in level | 10 m |
Net Dimensions(WxHxD) | 998*325*232 mm Indoor Unit 810*585*280 mm Outdoor Unit |
Net Weight | Indoor Unit 12.5 Kg Outdoor Unit 33 Kg |
Packing Dimensions(WxHxD) | Indoor Unit mm 1060*390*315 Outdoor Unit mm 940*630*385 |
Gross Weight | Indoor Unit Kg 15 Outdoor Unit Kg 36 |
Applicable area | 25-35 SQM |
DOE Star level | 5 Star |
Variety | Split-Type |
Cooling Capacity | 2.5 HP |
AS-18TR5RCB (2.0 HP)
Input | 1800 W |
---|---|
Current | 8.1 A |
CSPF | 4.66 W/W |
Indoor air flow Rated | 950 m3/h |
Indoor noise level (Hi/Med/Lo/Sleep) | 47/44/39/34 dB (A) |
Outdoor noise level | 54 dB (A) |
Refrigerant Type | R32 |
Liquid Pipe | 6.35 mm |
Gas Pipe | 12.17 inch |
Max. refrigerant pipe length | 20 m |
Max. difference in level | 10 m |
Net Dimensions(WxHxD) | 890*300*227 mm Indoor Unit 715*540*240 mm Outdoor Unit |
Net Weight | Indoor Unit 10 Kg Outdoor Unit 24 Kg |
Packing Dimensions(WxHxD) | Indoor Unit mm 960*365*300 Outdoor Unit mm 830*600*335 |
Gross Weight | Indoor Unit Kg 12 Outdoor Unit Kg 27.5 |
Applicable area | 20-30 SQM |
DOE Star level | 5 Star |
Variety | Split-Type |
Cooling Capacity | 2.0 HP |
AS-12TR5RCB (1.5 HP)
Input | 1160 W |
---|---|
Current | 5.2 A |
CSPF | 4.65 W/W |
Indoor air flow Rated | 580 m3/h |
Indoor noise level (Hi/Med/Lo/Sleep) | 41/38/34/29 dB (A) |
Outdoor noise level | 51 dB (A) |
Refrigerant Type | R32 |
Liquid Pipe | 6.35 mm |
Gas Pipe | 9.52 inch |
Max. refrigerant pipe length | 15 m |
Max. difference in level | 5 m |
Net Dimensions(WxHxD) | 790*255*203 mm Indoor Unit 660*482*240 mm Outdoor Unit |
Net Weight | Indoor Unit 7.3 Kg Outdoor Unit 22 Kg |
Packing Dimensions(WxHxD) | Indoor Unit mm 850*320*260 Outdoor Unit mm 780*530*315 |
Gross Weight | Indoor Unit Kg 8.8 Outdoor Unit Kg 25.5 |
Applicable area | 15-23 SQM |
DOE Star level | 5 Star |
Variety | Split-Type |
Cooling Capacity | 1.5 HP |
AS-09TR5RCB (1.0 HP)
Input | 820 W |
---|---|
Current | 4.8 A |
CSPF | 4.69 W/W |
Indoor air flow Rated | 550 m3/h |
Indoor noise level (Hi/Med/Lo/Sleep) | 41/38/35/31 dB (A) |
Outdoor noise level | 49 dB (A) |
Refrigerant Type | R32 |
Liquid Pipe | 6.35 mm |
Gas Pipe | 9.52 inch |
Max. refrigerant pipe length | 15 m |
Max. difference in level | 5 m |
Net Dimensions(WxHxD) | 790*255*203 mm Indoor Unit 660*482*240 mm Outdoor Unit |
Net Weight | Indoor Unit 7.1 Kg Outdoor Unit 20.5 Kg |
Packing Dimensions(WxHxD) | Indoor Unit mm 850*320*260 Outdoor Unit mm 780*530*315 |
Gross Weight | Indoor Unit Kg 8.8 Outdoor Unit Kg 22.5 |
Applicable area | 9-16 SQM |
Variety | Split-Type |
Cooling Capacity | 1.0 HP |
for more air conditioners, click here!
Reviews
There are no reviews yet.