Description
LG 50UA8450PSA FULL SPECIFICATIONS
| Display Type | 4K UHD |
| Display Resolution | 4K Ultra HD (3,840 x 2,160) |
| Backlight Type | Direct |
| Refresh Rate | 60Hz Native |
| Picture Processor | α7 AI Processor 4K Gen8 |
| AI Upscaling | 4K Super Upscaling |
| Dynamic Tone Mapping | Yes |
| HDR (High Dynamic Range) | HDR10 / HLG |
| FILMMAKER MODE™ | Yes |
| Picture Mode | 10 modes |
| Auto Calibration | Yes |
| HGIG Mode | Yes |
| Game Optimizer | Yes (Game Dashboard) |
| ALLM (Auto Low Latency Mode) | Yes |
| VRR (Variable Refresh Rate) | Yes (Up to 60Hz) |
| High Contrast | Yes |
| Gray Scale | Yes |
| Invert Colors | Yes |
| TV Dimensions without Stand (WxHxD, mm) | 1122 x 654 x 67.9 |
| TV Dimensions with Stand (WxHxD, mm) | 1215 x 760 x 230 |
| Packaging Dimensions (WxHxD, mm) | 1215 x 760 x 142 |
| TV Stand (WxD, mm) | 941 x 230 |
| TV Weight without Stand (kg) | 9.4 |
| TV Weight with Stand (kg) | 9.5 |
| Packaging Weight (kg) | 11.8 |
| VESA Mounting (WxH, mm) | 200 x 200 |
| AI Sound | α7 AI Sound Pro (Virtual 9.1.2 Up-mix) |
| Clear Voice Pro | Yes (Auto Volume Leveling) |
| LG Sound Sync | Yes |
| Sound Mode Share | Yes |
| Simultaneous Audio Output | Yes |
| Bluetooth Surround Ready | Yes (2 Way Playback) |
| Audio Output | 20W |
| AI Acoustic Tuning | Yes |
| Audio Codec | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, apt-X (Refer to manual) |
| Speaker Direction | Down Firing |
| Speaker System | 2.0 channel |
| WOW Orchestra | Yes |
| HDMI Audio Return Channel | eARC (HDMI 2) |
| Bluetooth Support | Yes (v 5.0) |
| Ethernet Input | 1ea |
| Simplink (HDMI CEC) | Yes |
| SPDIF (Optical Digital Audio Out) | 1ea |
| HDMI Input | 3ea (supports eARC, ALLM) |
| RF Input (Antenna/Cable) | 1ea |
| USB Input | 1ea (v 2.0) |
| Wi-Fi | Yes (Wi-Fi 5) |
| Operating System (OS) | webOS 25 |
| USB Camera Compatible | Yes |
| AI Chatbot | Yes |
| Full Web Browser | Yes |
| Google Cast | Yes |
| Google Home / Hub | Yes |
| Home Hub | Yes |
| Intelligent Voice Recognition | Yes |
| Magic Remote Control | Built-In |
| Multi View | Yes |
| Smartphone Remote App | Yes (LG ThinQ) |
| Voice ID | Yes |
| Works with Apple Airplay | Yes |
| Works with Apple Home | Yes |
| Power Supply (Voltage, Hz) | AC 100~240V 50-60Hz |
| Standby Power Consumption | Under 0.5W |
| Remote | Magic Remote MR25 |
| Power Cable | Yes (Detachable) |
| Analog TV Reception | Yes |
| Digital TV Reception | DVB-T2/T (Terrestrial), DVB-C (Cable) / ISDB-T (Terrestrial, only Philippines) |
LG 55UA8450PSA FULL SPECIFICATIONS
| Display Type | 4K UHD |
| Display Resolution | 4K Ultra HD (3,840 x 2,160) |
| Backlight Type | Direct |
| Refresh Rate | 60Hz Native |
| Picture Processor | α7 AI Processor 4K Gen8 |
| AI Upscaling | 4K Super Upscaling |
| Dynamic Tone Mapping | Yes |
| HDR (High Dynamic Range) | HDR10 / HLG |
| FILMMAKER MODE™ | Yes |
| Picture Mode | 10 modes |
| Auto Calibration | Yes |
| HGIG Mode | Yes |
| Game Optimizer | Yes (Game Dashboard) |
| ALLM (Auto Low Latency Mode) | Yes |
| VRR (Variable Refresh Rate) | Yes (Up to 60Hz) |
| High Contrast | Yes |
| Gray Scale | Yes |
| Invert Colors | Yes |
| TV Dimensions without Stand (WxHxD, mm) | 1236 x 718 x 67.9 |
| TV Dimensions with Stand (WxHxD, mm) | 1236 x 780 x 230 |
| Packaging Dimensions (WxHxD, mm) | 1360 x 845 x 142 |
| TV Stand (WxD, mm) | 1086 x 230 |
| TV Weight without Stand (kg) | 11.5 |
| TV Weight with Stand (kg) | 11.6 |
| Packaging Weight (kg) | 15.8 |
| VESA Mounting (WxH, mm) | 300 x 200 |
| AI Sound | α7 AI Sound Pro (Virtual 9.1.2 Up-mix) |
| Clear Voice Pro | Yes (Auto Volume Leveling) |
| LG Sound Sync | Yes |
| Sound Mode Share | Yes |
| Simultaneous Audio Output | Yes |
| Bluetooth Surround Ready | Yes (2 Way Playback) |
| Audio Output | 20W |
| AI Acoustic Tuning | Yes |
| Audio Codec | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, apt-X (Refer to manual) |
| Speaker Direction | Down Firing |
| Speaker System | 2.0 channel |
| WOW Orchestra | Yes |
| HDMI Audio Return Channel | eARC (HDMI 2) |
| Bluetooth Support | Yes (v 5.0) |
| Ethernet Input | 1ea |
| Simplink (HDMI CEC) | Yes |
| SPDIF (Optical Digital Audio Out) | 1ea |
| HDMI Input | 3ea (supports eARC, ALLM) |
| RF Input (Antenna/Cable) | 1ea |
| USB Input | 1ea (v 2.0) |
| Wi-Fi | Yes (Wi-Fi 5) |
| Operating System (OS) | webOS 25 |
| USB Camera Compatible | Yes |
| AI Chatbot | Yes |
| Full Web Browser | Yes |
| Google Cast | Yes |
| Google Home / Hub | Yes |
| Home Hub | Yes |
| Intelligent Voice Recognition | Yes |
| Magic Remote Control | Built-In |
| Smartphone Remote App | Yes (LG ThinQ) |
| Voice ID | Yes |
| Works with Apple Airplay | Yes |
| Works with Apple Home | Yes |
| Power Supply (Voltage, Hz) | AC 100~240V 50-60Hz |
| Standby Power Consumption | Under 0.5W |
| Remote | Magic Remote MR25 |
| Power Cable | Yes (Detachable) |
| Analog TV Reception | Yes |
| Digital TV Reception | DVB-T2/T (Terrestrial), DVB-C (Cable) / ISDB-T (Terrestrial, only Philippines) |
LG 75UA8450PSA FULL SPECIFICATIONS
| Display Type | 4K UHD |
| Display Resolution | 4K Ultra HD (3,840 x 2,160) |
| Backlight Type | Direct |
| Refresh Rate | 60Hz Native |
| Picture Processor | α7 AI Processor 4K Gen8 |
| AI Upscaling | 4K Super Upscaling |
| Dynamic Tone Mapping | Yes |
| HDR (High Dynamic Range) | HDR10 / HLG |
| FILMMAKER MODE™ | Yes |
| Picture Mode | 10 modes |
| Auto Calibration | Yes |
| HGIG Mode | Yes |
| Game Optimizer | Yes (Game Dashboard) |
| ALLM (Auto Low Latency Mode) | Yes |
| VRR (Variable Refresh Rate) | Yes (Up to 60Hz) |
| High Contrast | Yes |
| Gray Scale | Yes |
| Invert Colors | Yes |
| TV Dimensions without Stand (WxHxD, mm) | 1668 x 960 x 59.8 |
| TV Dimensions with Stand (WxHxD, mm) | 1668 x 1031 x 344 |
| Packaging Dimensions (WxHxD, mm) | 1875 x 1150 x 175 |
| TV Stand (WxD, mm) | 1546 x 344 |
| TV Weight without Stand (kg) | 23.5 |
| TV Weight with Stand (kg) | 24 |
| Packaging Weight (kg) | 32.1 |
| VESA Mounting (WxH, mm) | 300 x 300 |
| AI Sound | α7 AI Sound Pro (Virtual 9.1.2 Up-mix) |
| Clear Voice Pro | Yes (Auto Volume Leveling) |
| LG Sound Sync | Yes |
| Sound Mode Share | Yes |
| Simultaneous Audio Output | Yes |
| Bluetooth Surround Ready | Yes (2 Way Playback) |
| Audio Output | 20W |
| AI Acoustic Tuning | Yes |
| Audio Codec | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, apt-X (Refer to manual) |
| Speaker Direction | Down Firing |
| Speaker System | 2.0 channel |
| WOW Orchestra | Yes |
| HDMI Audio Return Channel | eARC (HDMI 2) |
| Bluetooth Support | Yes (v 5.0) |
| Ethernet Input | 1ea |
| Simplink (HDMI CEC) | Yes |
| SPDIF (Optical Digital Audio Out) | 1ea |
| HDMI Input | 3ea (supports eARC, ALLM) |
| RF Input (Antenna/Cable) | 1ea |
| USB Input | 2ea (v 2.0) |
| Wi-Fi | Yes (Wi-Fi 5) |
| Operating System (OS) | webOS 25 |
| USB Camera Compatible | Yes |
| AI Chatbot | Yes |
| Full Web Browser | Yes |
| Google Cast | Yes |
| Google Home / Hub | Yes |
| Home Hub | Yes |
| Intelligent Voice Recognition | Yes |
| Magic Remote Control | Built-In |
| Smartphone Remote App | Yes (LG ThinQ) |
| Voice ID | Yes |
| Works with Apple Airplay | Yes |
| Works with Apple Home | Yes |
| Power Supply (Voltage, Hz) | AC 100~240V 50-60Hz |
| Standby Power Consumption | Under 0.5W |
| Remote | Magic Remote MR25 |
| Power Cable | Yes (Attached) |
| Analog TV Reception | Yes |
| Digital TV Reception | DVB-T2/T (Terrestrial), DVB-C (Cable) / ISDB-T (Terrestrial, only Philippines) |



















































Reviews
There are no reviews yet.