Description
ASUS VIVOBOOK 16
Specifications:
| Color | Indie Black | 
| Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business | 
| Processor | Intel®Core™ i5-1235U Processor 1.3 GHz (12M Cache, up to 4.4 GHz, 10 cores) Intel®Core™ i3-1215U Processor 1.2 GHz (10M Cache, up to 4.4 GHz, 6 cores) Intel®Core™ i7-1255U Processor 1.7 GHz (12M Cache, up to 4.7 GHz, 10 cores) Intel® Core™ i7-12700H Processor 2.3 GHz (24M Cache, up to 4.7 GHz, 6P+8E cores)  | 
| Graphics | Intel UHD Graphics Intel Iris Xe Graphics *Intel Iris Xᵉ Graphics is only available in models with Intel® Core™ i5/i7/i9 processors and dual-channel memory.  | 
| Display | 16.0-inch, WUXGA (1920 x 1200) 16:10 aspect ratio, IPS-level Panel, 60Hz refresh rate, 300nits, 45% NTSC color gamut, Anti-glare display, TÜV Rheinland-certified, (Screen-to-body ratio)86% | 
| Memory | *Dual-channel memory support requires at least one SO-DIMM module. | 
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD 256GB M.2 NVMe™ PCIe® 3.0 SSD | 
| Expansion Slots (includes used) | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 3.0×4 | 
| I/O Ports | 1x USB 2.0 Type-A (data speed up to 480Mbps) 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in | 
| Keyboard & Touchpad | Backlit Chiclet Keyboard with Num-key, 1.35mm Key-travel, Touchpad Backlit Chiclet Keyboard with Num-key, 1.35mm Key-travel, Precision touchpad | 
| Camera | 720p HD camera With privacy shutter | 
| Audio | SonicMaster Built-in speaker Built-in microphone with Cortana voice-recognition support | 
| Network and Communication | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card | 
| Battery | 42WHrs, 3S1P, 3-cell Li-ion | 
| Power Supply | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal ø4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal | 
| Weight | 1.88 kg (4.14 lbs) | 
| Dimensions (W x D x H) | 35.87 x 24.95 x 1.99 ~ 1.99 cm (14.12″ x 9.82″ x 0.78″ ~ 0.78″) | 
| Built-in Apps | MyASUS ScreenXpert GlideX | 
| MyASUS Features | System diagnosis Battery health charging Fan Profile Splendid Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update AI Noise Canceling | 
| ASUS Exclusive technology | ASUS Antimicrobial Guard | 
| Microsoft Office | Office Home and Student 2021 included 1-month trial for new Microsoft 365 customers. Credit card required. | 
| Military Grade | US MIL-STD 810H military-grade standard | 
| Ecolabels & Compliances | Energy star 8.0 RoHS REACH | 
| Security | BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) McAfee® Fingerprint sensor integrated with Touchpad | 
| Included in the Box | * Included accessories vary according to country and territory. Please check with your local ASUS retailer for details. | 
| Disclaimer | This product has only been tested for compatibility with the Windows 11 operating system, and may encounter compatibility issues if Windows 10 or older OS versions are installed. | 
for more laptops, click here!








































Reviews
There are no reviews yet.