Description
BreezeIN+ Series
Characteristic
Self Cleaning
Fast Cooling
Low Noise
Golden Fin
Filter Clean Reminder
Gen Mode
Copper U Bends
Gentle Breeze
4 Way Air Flow
High Stability
Hey Google
Works With Alexa
TCL Home APP
GENTLE BREEZE
Gentle Breeze Cooling without Direct Wind
Enjoy more comfortable cooling with Gentle Breeze mode. Up to 1,422 micro-holes create a soft laminar airflow. Avoid harsh, direct cold draft and unlock superior refreshment.
Air Flow Comparison
Soft and Comfortable Wind with Gentle Breeze Blades & Micro Holes
S09P5S1/S09P5S0/ S12P5S1/S12P5S0: 13 Gentle Breeze Blades, 1066 Micro-holes;
S18P5S0 : 16 Gentle Breeze Blades, 1312 Micro-holes;
S24P5S0: 18 Gentle Breeze Blades, 1476 Micro-holes
DEEP CLEAN
4 Steps Auto Clean
From dewing, frosting, sterilizing to drying. Deep Clean utilizes water molecules in the air to clean away dust, dirt, and other impurities. The auto program is efficient, easy, and a superior way to enjoy cleaner air – just click the button.
IOT WIFI CONTROL ANYTIME & EVERYWHERE
Compatible with Google Home & Alexa
Upgrade your home to a truly smart ecosystem with our smart BreezeIN AC. Connect it to your smart TV, smartphone, or Alexa soundbar through TCL HOME or Google Assistant for hands-free voice control & convenient remote control. Take charge of your comfort with effortless convenience and complete control at your fingertips.
*Connected with smart TV, smartphone or Alexa soundbar via TCL HOME or Google Assistant.
*Features, specs and certifications vary by model and region.
SMART AIRFLOW
Rising Style Heating
Warm and humidity-optimized airflow rises back up from the floor evenly.
Shower Style Cooling
Directed-upward airflow showers down from the ceiling to create immersive cooling.
T-AI Energy Saving
A++ Energy Efficiency
A++ Efficient and economical to heat or cool your home with high energy efficiency.
Eco Mode Power Saving & Environment Protection
Hit Eco Mode for efficiency-optimized 26°C program. Be kind on the environment, save electricity bills and maintain a tight temperature range.
3 Energy-saving Levels
*Features, specs and certifications vary by model and region.
Equipped with T-AI, an advanced AI algorithm engineered to provide ultimate energy management for air conditioners. Featuring intelligent Room Temperature Sensing and real-time AI Data Analysis,
OPTIMIZED INSTALLATION & MAINTENANCE
Easy Assembly
Less Parts, Less Screws, makes it friendly to assemblers. Full Buckle Design with No Screw. 20”= Disassembly + Assembly, Assembly Efficiency Increased by 9.4%.
*Features, specs and certifications vary by model and region.
Easy Disassembly and Cleaning
Cleaning and disassembling an air conditioner is not as complicated
as imagined, and it can be completed in three steps.
Fast Installation
Fast installation simple and solid bracket with a convenient access for an easy installation.
Quick Replacement of PCB
Quick Replacement Of PCB With Only 3 Steps:
1. Open front panel.
2. Take off PCB box cover.
3. Take out PCB for replacement.
COMFORTABLE COOLING
Comfortable Cooling
Cooling under extreme condition. Keep you cool in scorching summer. Stay cool no matter the temperature. Air-cooled E-box ensures continuous cooling even at 60°C ambient.
*Features, specs and certifications vary by model and region.
Fast Cooling
Turbo Cooling. Experience fast cooling with coils down to 18°C within 30s , the inverter compressor runs at extremely high frequency to output max, capacity and the cooling airflow will blow out as set when you get back home from scorching outside.
*Features, specs and certifications vary by model and region.
FILTER REMINDER
Smart Filter Blockage Reminder
Our air conditioner keeps you informed on filter cleanliness. When the filter is full, the AC displays “CL” and sends a reminder through TCL Home app.
*Features, specs and certifications vary by model and region.
SELF-DIAGNOSIS
Self-diagnosis and Refrigerant Leakage Reminder
Enjoy peace of mind with our AC’s built-in self-check feature! It proactively identifies potential issues, including refrigerant leaks, and notifies you with a code displayed on the control panel. Furthermore, receive real-time notifications directly to your phone. Rest assured knowing that our AC system guarantees safe operation.
*Features, specs and certifications vary by model and region.
TCL BreezeIN+ Series FULL SPECIFICATIONS
| Capacity (hp) | 1HP |
| Control type | Remote |
| Rated cooling capacity (kJ/h) | 9500(2510~11600) |
| CSPF (Btu/h.w; W/W) | 5.166666667 |
| Energy Star | 5-Star |
| Voltage Range (V) | 155~265 |
| Power supply (Ph-V-Hz) | 230V~60Hz, 1Ph (Indoor) |
| Rated current – Cooling (A) | 3.3(1.0~7.0) |
| Rated input – Cooling (W) | 750(220~1200) |
| Max current (A) | 7 |
| Max input (W) | 1200 |
| Refrigerant/Charge (Gram) | R32/300g |
| Indoor air circulation (m³/h) | 550 |
| Indoor fan type | Cross Flow |
| Indoor fan motor type | DC |
| Outdoor fan type | Propeller fan |
| Outdoor fan motor type | DC |
| Connecting Pipe – Gas (Inches) | 3/8” |
| Connecting Pipe – Liquid (Inches) | 1/4” |
| Net dimensions (L x W x H) – Indoor (mm) | 790×192×275 |
| Net dimensions (L x W x H) – Outdoor (mm) | 712×276×459 |
| Net weight – Indoor (kg) | 8 |
| Net weight – Outdoor (kg) | 18.5 |
| Packing dimensions (L x W x H) – Indoor (mm) | 860×265×345 |
| Packing dimensions (L x W x H) – Outdoor (mm) | 765×310×481 |
| Gross weight – Indoor (kg) | 10 |
| Gross weight – Outdoor (kg) | 20.5 |
| Capacity (hp) | 1.5HP |
| Control type | Remote |
| Rated cooling capacity (kJ/h) | 12660(2860~14700) |
| CSPF (Btu/h.w; W/W) | 5.555555556 |
| Energy Star | 5-Star |
| Voltage Range (V) | 155~265 |
| Power supply (Ph-V-Hz) | 230V~60Hz, 1Ph (Indoor) |
| Rated current – Cooling (A) | 5.6(1.5~8.5) |
| Rated input – Cooling (W) | 1250(220~1550) |
| Max current (A) | 8.5 |
| Max input (W) | 1550 |
| Refrigerant/Charge (Gram) | R32/360g |
| Indoor air circulation (m³/h) | 600 |
| Indoor fan type | Cross Flow |
| Indoor fan motor type | DC |
| Outdoor fan type | Propeller fan |
| Outdoor fan motor type | DC |
| Connecting Pipe – Gas (Inches) | 3/8” |
| Connecting Pipe – Liquid (Inches) | 1/4” |
| Net dimensions (L x W x H) – Indoor (mm) | 790×192×275 |
| Net dimensions (L x W x H) – Outdoor (mm) | 712×276×459 |
| Net weight – Indoor (kg) | 8.5 |
| Net weight – Outdoor (kg) | 19.5 |
| Packing dimensions (L x W x H) – Indoor (mm) | 860×265×345 |
| Packing dimensions (L x W x H) – Outdoor (mm) | 765×310×481 |
| Gross weight – Indoor (kg) | 10.5 |
| Gross weight – Outdoor (kg) | 21.5 |
| Capacity (hp) | 2HP |
| Control type | Remote |
| Rated cooling capacity (kJ/h) | 18990(3400~21000) |
| CSPF (Btu/h.w; W/W) | 5.577777778 |
| Energy Star | 5-Star |
| Voltage Range (V) | 155~265 |
| Power supply (Ph-V-Hz) | 230V~60Hz, 1Ph (Indoor) |
| Rated current – Cooling (A) | 7.5(1.6~10.2) |
| Rated input – Cooling (W) | 1700(350~2200) |
| Max current (A) | 10.2 |
| Max input (W) | 2200 |
| Refrigerant/Charge (Gram) | R32/500g |
| Indoor air circulation (m³/h) | 1000 |
| Indoor fan type | Cross Flow |
| Indoor fan motor type | DC |
| Outdoor fan type | Propeller fan |
| Outdoor fan motor type | DC |
| Connecting Pipe – Gas (Inches) | 1/2” |
| Connecting Pipe – Liquid (Inches) | 1/4” |
| Net dimensions (L x W x H) – Indoor (mm) | 920×195×306 |
| Net dimensions (L x W x H) – Outdoor (mm) | 795×305×549 |
| Net weight – Indoor (kg) | 10 |
| Net weight – Outdoor (kg) | 23 |
| Packing dimensions (L x W x H) – Indoor (mm) | 990×265×380 |
| Packing dimensions (L x W x H) – Outdoor (mm) | 835×328×590 |
| Gross weight – Indoor (kg) | 12 |
| Gross weight – Outdoor (kg) | 26 |
| Capacity (hp) | 2.5HP |
| Control type | Remote |
| Rated cooling capacity (kJ/h) | 25320(5400~28000) |
| CSPF (Btu/h.w; W/W) | 6.033333333 |
| Energy Star | 5-Star |
| Voltage Range (V) | 155~265 |
| Power supply (Ph-V-Hz) | 230V~60Hz, 1Ph (Outdoor) |
| Rated current – Cooling (A) | 9.3(1.5~13.0) |
| Rated input – Cooling (W) | 2100(200~2650) |
| Max current (A) | 13 |
| Max input (W) | 2650 |
| Refrigerant/Charge (Gram) | R32/750g |
| Indoor air circulation (m³/h) | 1450 |
| Indoor fan type | Cross Flow |
| Indoor fan motor type | DC |
| Outdoor fan type | Propeller fan |
| Outdoor fan motor type | DC |
| Connecting Pipe – Gas (Inches) | 1/2” |
| Connecting Pipe – Liquid (Inches) | 1/4” |
| Net dimensions (L x W x H) – Indoor (mm) | 1100×222×333 |
| Net dimensions (L x W x H) – Outdoor (mm) | 853×349×602 |
| Net weight – Indoor (kg) | 14 |
| Net weight – Outdoor (kg) | 29 |
| Packing dimensions (L x W x H) – Indoor (mm) | 1165×295×405 |
| Packing dimensions (L x W x H) – Outdoor (mm) | 890×385×628 |
| Gross weight – Indoor (kg) | 17 |
| Gross weight – Outdoor (kg) | 32 |
| Capacity (hp) | 3HP |
| Control type | Remote |
| Rated cooling capacity (kJ/h) | 31650(7200~31700) |
| CSPF (Btu/h.w; W/W) | 5.86 |
| Energy Star | 5-Star |
| Voltage Range (V) | 155~265 |
| Power supply (Ph-V-Hz) | 230V~60Hz, 1Ph (Outdoor) |
| Rated current – Cooling (A) | 12.4(1.5~14.0) |
| Rated input – Cooling (W) | 2800(300~3100) |
| Max current (A) | 14 |
| Max input (W) | 3100 |
| Refrigerant/Charge (Gram) | R32/1270g |
| Indoor air circulation (m³/h) | 1450 |
| Indoor fan type | Cross Flow |
| Indoor fan motor type | DC |
| Outdoor fan type | Propeller fan |
| Outdoor fan motor type | DC |
| Connecting Pipe – Gas (Inches) | 1/2” |
| Connecting Pipe – Liquid (Inches) | 1/4” |
| Net dimensions (L x W x H) – Indoor (mm) | 1100×222×333 |
| Net dimensions (L x W x H) – Outdoor (mm) | 967×421×803 |
| Net weight – Indoor (kg) | 14 |
| Net weight – Outdoor (kg) | 45 |
| Packing dimensions (L x W x H) – Indoor (mm) | 1165×295×405 |
| Packing dimensions (L x W x H) – Outdoor (mm) | 1022×480×835 |
| Gross weight – Indoor (kg) | 17 |
| Gross weight – Outdoor (kg) | 49 |

























Reviews
There are no reviews yet.