Description
SAMSUNG 43HAU8000 SPECIFICATIONS
| Backlight | LED |
| Screen Size | 43 |
| Resolution | 4K (3,840 x 2,160) |
| Picture Engine | Crystal Processor 4K |
| Micro Dimming | UHD Dimming |
| Auto Motion Plus | Yes |
| Clear Motion | Clear Motion |
| Film Mode | Yes |
| PQI (Picture Quality Index) | 2200 |
| HDR(High Dynamic Range) | HDR |
| HDR10+ | Support |
| HLG (Hybrid Log Gamma) | Yes |
| Contrast | Mega Contrast |
| Color | Dynamic Crystal Color |
| Viewing Angle (H/V) | 178/178 |
| Contrast Enhancer | Yes |
| Dolby Digital Plus | Yes |
| Sound Output (RMS) | 20W |
| Speaker Type | 2CH |
| Bluetooth Audio | Yes |
| Samsung SMART TV | Smart |
| Web Browser | Yes |
| VESA Mount | 200 x 200 mm |
| VESA Screw Size | M8 |
| VESA Screw Depth | 11-13 |
| Mobile to TV – Mirroring, DLNA | Yes |
| Ambient Mode | Ambient Mode |
| WiFi Direct | Yes |
| Sound Mirroring | Yes |
| Accessibility | UK English, Korean, Mandarin Chinese |
| Auto Channel Search | Yes |
| Auto Power Off | Yes |
| Caption (Subtitle) | Yes |
| Connect Share™ (HDD) | Yes |
| ConnectShare™ (USB 2.0) | Yes |
| EPG | Yes |
| OSD Language | Local Languages |
| BT HID Support | Yes |
| USB HID Support | Yes |
| MBR Support | Yes |
| IPv6 Support | Yes |
| Digital Broadcasting | ISDB-T |
| Analog Tuner | Yes |
| H.Browser Compatibility | Yes |
| Samsung LYNK™ Cloud | Yes |
| Hospitality Home Menu 2.0 | Yes |
| Hospitality Plug&Play (Easy Set-up) | Yes |
| Power On Mode | Yes |
| Hotel Channel List | Yes |
| Channel Menu Display | Yes |
| Mixed Channel List (ATSC, DVB-T/T2/C/S2, Analog) | Yes |
| My Channel | Yes |
| Energy Saving Mode (BLU Control) | Yes |
| RJ12/IR Pass Through | Yes |
| Clock Back Up Supply | Yes |
| USB Cloning | Yes |
| Wake-up Timer (Alarm) | Yes |
| Samsung LYNK™ DRM | Yes |
| Security Mode | Yes |
| USB | 2 x USB-A |
| Ethernet (LAN) | Yes |
| Digital Audio Out (Optical) | 1 |
| RF In (Terrestrial / Cable input / Satellite Input) | 1/1(Common Use for Terrestrial)/0 |
| HDMI A / Return Ch. Support | Yes |
| Wireless LAN Built-in | Yes (WiFi5) |
| Anynet+ (HDMI-CEC) | Yes |
| Variable Audio Out | Yes |
| Variable Audio Out Volume Control | Yes |
| RJ12 (Side/Rear) | Yes |
| Ethernet Bridge (LAN-Out) | Yes |
| Front Color | Black |
| Stand Type | Float Lift |
| Bezel Type | 3 Bezel-less |
| Energy Efficiency Class | 3 |
| Eco Sensor | Yes |
| Power Supply (V) | AC100-240V 50/60Hz |
| Power Consumption (Max) | 135 W |
| Power Consumption (Stand-by) | 0.5 W |
| Power Consumption (Typical) | 68 W |
| Set Dimension without Stand (WxHxD) | 965.5 x 559.9 x 25.7 mm |
| Set Dimension with Stand (WxHxD) | 965.5 x 599 x 205.6 mm |
| Package Dimension (WxHxD) | 1093 x 677 x 129 mm |
| Set Weight without Stand | 8.4 kg |
| Set Weight with Stand | 8.7 kg |
| Package Weight | 11.9 kg |
| Remote Controller Model | TM1640A |
| Batteries (for Remote Control) | Yes |
| Mini Wall Mount Supported | Yes |
| Vesa Wall Mount Supported | Yes |
| Power Cable | Yes |
| Quick Install Guide | Yes |
| Data Cable | Yes |
for more televisions, click here!













































Reviews
There are no reviews yet.