Description
ILME-FX5 (with handle unit) FULL SPECIFICATIONS
| CAMERA TYPE | Interchangeable lens digital camera |
| Lens Mount | E-mount |
| NUMBER OF PIXELS (EFFECTIVE) | Approx. 16.6 megapixels max. |
| LATITUDE | 15+ stops (S-Log3) |
| OPTICAL LOW PASS FILTER | Yes |
| COLOR TEMPERATURE RANGE | 2000 K – 15000 K |
| SENSOR TYPE | 35mm full frame (35.9 x 24.0 mm), Exmor RS CMOS sensor |
| NUMBER OF PIXELS (Total) | Approx. 18.2 megapixels |
| Anti-Dust System | Yes |
| AUDIO RECORDING FORMAT | LPCM 4ch (48 kHz 24 bit), PCM 4ch (48 kHz 32 bit float) |
| VIDEO COMPRESSION | X-OCN, XAVC HS: MPEG-H HEVC/H.265, XAVC S: MPEG-4 AVC/H.264 |
| PROXY RECORDING | Yes |
| SLOW & QUICK MOTION (SHOOTING FRAME RATE) | Yes |
| TC / UB | Yes |
| RAW OUTPUT | Yes (HDMI) |
| Memory Card Slot | SLOT A: Multi slot for SDXC (UHS-I/II compliant) memory card / CFexpress 2 Type A card, SLOT B: Multi slot for SDXC (UHS-I/II compliant) memory card / CFexpress 2 Type A card |
| FOCUS TYPE | Fast Hybrid AF (phase-detection AF / contrast-detection AF) |
| FOCUS POINT | Max. 759 points (phase-detection AF) |
| OTHER FEATURES | AF Subj. Shift Sensitivity (Movie), AF Transition Speed (Movie), Focus Map (Movie), AF Assist (Movie) |
| RECOGNITION TARGET (MOVIES) | Human, Animal, Bird |
| ISO SENSITIVITY | ISO 320 – 409600 equivalent, AUTO (ISO 320 – 409600, selectable upper limit) |
| Adjustable Angle | Opening Angles (approx.): Up 98 °, down 40 °, side 180 °, rotation 270 ° |
| TOUCH PANEL | Yes |
| Number of Dots | 2 764 800 dots |
| Monitor Type | 8.8 cm (3.5-type) type TFT |
| CLEAR IMAGE ZOOM (MOVIES) | Approx. 1.5x (4K), Approx. 2x (HD) |
| Shutter Speed | Movies: 64 F to 1/8000 s |
| MODE | Movie: Dynamic active / Active / Standard / Off |
| Type | Image sensor-shift mechanism with 5-axis compensation (compensation depends on lens specifications) |
| FUNCTIONS | Screen Reader, Focus Magnifier, Focus Map (Movie), Peaking Display, Subject Recognition in AF, Touch Focus, Touch Tracking, Multi-angle LCD screen, Custom function, Enlarge Screen |
| HDMI OUTPUT | HDMI connector (Type-A) |
| Bluetooth | Yes (Bluetooth Standard Ver. 5.3 (2.4 GHz band)) |
| REMOTE CONTROL (WIRELESS) | Yes (Bluetooth remote control) |
| FUNCTIONS | FTP Transfer Func. (Wired LAN, USB Tethering, Wi-Fi) |
| LAN Terminal | Yes (2.5GBASE-T, 1000BASE-T, 100BASE-TX) |
| Headphone Terminal | Yes (3.5 mm Stereo minijack) |
| XLR INPUT | Yes (3-pin (female) x2) |
| Mic Terminal | Yes (3.5 mm Stereo minijack) |
| Multi Interface Shoe | Yes (with Digital Audio Interface) |
| USB TYPE-C TERMINAL | Yes (PORT1: SuperSpeed USB 10 Gbps (USB 3.2) compatible, PORT2: Hi-Speed USB 480 Mbps (USB 2.0) compatible) |
| MULTI / MICRO USB TERMINAL | – |
| WIRELESS LAN (BUILT-IN) | Yes (Wi-Fi Compatible, IEEE 802.11a/b/g/n/ac/ax (2.4 GHz band/5 GHz band/6 GHz band)) |
| PC INTERFACE | Mass-storage |
| FUNCTIONS | Yes |
| PROTOCOL | RTMP, RTMPS, SRT |
| AUDIO DATA FORMAT | AAC-LC 2ch (16bit 48 kHz) |
| VIDEO DATA FORMAT | MPEG-4 AVC/H.264, MPEG-H HEVC/H.265 [[F_DX0071]] |
| VIDEO RESOLUTION | 3840 x 2160, 1920 x 1080, 1280 x 720 |
| Microphone | Built-in, stereo |
| Speaker | Built-in, monaural |
| SETTING | Shading, Chromatic Aberration, Distortion, Breathing (Movie) |
| Battery Life (Movie, continuous recording) | Approx. 170 min (LCD monitor) (CIPA standard) |
| SUPPLIED BATTERY | One rechargeable battery pack NP-SA100 |
| Battery Life (Movie, actual recording) | Approx. 105 min (LCD monitor) (CIPA standard) |
| Power consumption with LCD screen | Approx. 7.4 W (with FE 28-70mm F3.5-5.6 OSS II lens attached) |
| Internal Battery Charge | Yes (Available with USB Type-C terminal. USB Power Delivery compatible)[[F_DX0087]] |
| USB POWER SUPPLY | Yes (Available with USB Type-C Terminal. USB Power Delivery compatible) |
| Dimensions (W x H x D) | Approx. 132.2 x 79.0 x 87.0 mm (from grip to monitor) / Approx. 5 1/4 x 3 1/8 x 3 1/2 inches (from grip to monitor) |
| BODY ONLY | Approx. 643 g / Approx. 1 lb 6.7 oz |
| WEIGHT (WITH BATTERY AND MEMORY CARD INCLUDED) | Approx. 734 g / Approx. 1 lb 9.9 oz |
| OPERATING TEMPERATURE | 0 – 40 ℃ / 32 – 104 °F |
| STORAGE TEMPERATURE | -20 to 55 ℃ / -4 to 131 °F |
| WHAT’S IN THE BOX | Rechargeable Battery NP-SA100, Battery Charger BC-SAD1, Body cap, Accessory shoe cap, VF terminal protect cap, XLR handle unit, Handle shoe cap, Accessory shoe kit |
ILME-FX5B (Body Only) FULL SPECIFICATIONS
| CAMERA TYPE | Interchangeable lens digital camera |
| Lens Mount | E-mount |
| NUMBER OF PIXELS (EFFECTIVE) | Approx. 16.6 megapixels max. |
| LATITUDE | 15+ stops (S-Log3) |
| OPTICAL LOW PASS FILTER | Yes |
| COLOR TEMPERATURE RANGE | 2000 K – 15000 K |
| SENSOR TYPE | 35mm full frame (35.9 x 24.0 mm), Exmor RS CMOS sensor |
| NUMBER OF PIXELS (Total) | Approx. 18.2 megapixels |
| Anti-Dust System | Yes |
| AUDIO RECORDING FORMAT | LPCM 4ch (48 kHz 24 bit), PCM 4ch (48 kHz 32 bit float) |
| VIDEO COMPRESSION | X-OCN, XAVC HS: MPEG-H HEVC/H.265, XAVC S: MPEG-4 AVC/H.264 |
| PROXY RECORDING | Yes |
| SLOW & QUICK MOTION (SHOOTING FRAME RATE) | Yes |
| TC / UB | Yes |
| RAW OUTPUT | Yes (HDMI) |
| Memory Card Slot | SLOT A: Multi slot for SDXC (UHS-I/II compliant) memory card / CFexpress 2 Type A card, SLOT B: Multi slot for SDXC (UHS-I/II compliant) memory card / CFexpress 2 Type A card |
| FOCUS TYPE | Fast Hybrid AF (phase-detection AF / contrast-detection AF) |
| FOCUS POINT | Max. 759 points (phase-detection AF) |
| OTHER FEATURES | AF Subj. Shift Sensitivity (Movie),AF Transition Speed (Movie),Focus Map (Movie),AF Assist (Movie) |
| RECOGNITION TARGET (MOVIES) | Human, Animal, Bird |
| ISO SENSITIVITY | ISO 320 – 409600 equivalent, AUTO (ISO 320 – 409600, selectable upper limit) |
| Adjustable Angle | Opening Angles (approx.): Up 98 °, down 40 °, side 180 °, rotation 270 ° |
| TOUCH PANEL | Yes |
| Number of Dots | 2 764 800 dots |
| Monitor Type | 8.8 cm (3.5-type) type TFT |
| CLEAR IMAGE ZOOM (MOVIES) | Approx. 1.5x (4K), Approx. 2x (HD) |
| Shutter Speed | Movies: 64 F to 1/8000 s |
| MODE | Movie: Dynamic active / Active / Standard / Off |
| Type | Image sensor-shift mechanism with 5-axis compensation (compensation depends on lens specifications) |
| FUNCTIONS | Screen Reader,Focus Magnifier,Focus Map (Movie),Peaking Display,Subject Recognition in AF,Touch Focus,Touch Tracking,Multi-angle LCD screen,Custom function,Enlarge Screen |
| HDMI OUTPUT | HDMI connector (Type-A) |
| Bluetooth | Yes (Bluetooth Standard Ver. 5.3 (2.4 GHz band)) |
| REMOTE CONTROL (WIRELESS) | Yes (Bluetooth remote control) |
| FUNCTIONS | FTP Transfer Func. (Wired LAN, USB Tethering, Wi-Fi) |
| LAN Terminal | Yes (2.5GBASE-T, 1000BASE-T, 100BASE-TX) |
| Headphone Terminal | Yes (3.5 mm Stereo minijack) |
| Mic Terminal | Yes (3.5 mm Stereo minijack) |
| Multi Interface Shoe | Yes (with Digital Audio Interface) |
| USB TYPE-C TERMINAL | Yes (PORT1: SuperSpeed USB 10 Gbps (USB 3.2) compatible, PORT2: Hi-Speed USB 480 Mbps (USB 2.0) compatible) |
| MULTI / MICRO USB TERMINAL | – |
| WIRELESS LAN (BUILT-IN) | Yes (Wi-Fi Compatible, IEEE 802.11a/b/g/n/ac/ax (2.4 GHz band/5 GHz band/6 GHz band)) |
| PC INTERFACE | Mass-storage |
| FUNCTIONS | Yes |
| PROTOCOL | RTMP, RTMPS, SRT |
| AUDIO DATA FORMAT | AAC-LC 2ch (16bit 48 kHz) |
| VIDEO DATA FORMAT | MPEG-4 AVC/H.264, MPEG-H HEVC/H.265 [[F_DX0071]] |
| VIDEO RESOLUTION | 3840 x 2160, 1920 x 1080, 1280 x 720 |
| Microphone | Built-in, stereo |
| Speaker | Built-in, monaural |
| SETTING | Shading, Chromatic Aberration, Distortion, Breathing (Movie) |
| Battery Life (Movie, continuous recording) | Approx. 170 min (LCD monitor) (CIPA standard) |
| SUPPLIED BATTERY | One rechargeable battery pack NP-SA100 |
| Battery Life (Movie, actual recording) | Approx. 105 min (LCD monitor) (CIPA standard) |
| Power consumption with LCD screen | Approx. 7.4 W (with FE 28-70mm F3.5-5.6 OSS II lens attached) |
| Internal Battery Charge | Yes (Available with USB Type-C terminal. USB Power Delivery compatible)[[F_DX0087]] |
| USB POWER SUPPLY | Yes (Available with USB Type-C Terminal. USB Power Delivery compatible) |
| Dimensions (W x H x D) | Approx. 132.2 x 79.0 x 87.0 mm (from grip to monitor) / Approx. 5 1/4 x 3 1/8 x 3 1/2 inches (from grip to monitor) |
| BODY ONLY | Approx. 643 g /Approx. 1 lb 6.7 oz |
| WEIGHT (WITH BATTERY AND MEMORY CARD INCLUDED) | Approx. 734 g / Approx. 1 lb 9.9 oz |
| OPERATING TEMPERATURE | 0 – 40 ℃ / 32 – 104 °F |
| STORAGE TEMPERATURE | -20 to 55 ℃ / -4 to 131 °F |
| WHAT’S IN THE BOX | Rechargeable Battery NP-SA100, Battery Charger BC-SAD1, Body cap, Accessory shoe cap, VF terminal protect cap |














































Reviews
There are no reviews yet.