Description
ZV-E10M2 FULL SPECIFICATIONS
| CAMERA TYPE | Interchangeable lens digital camera |
| Lens Mount | E-mount |
| NUMBER OF PIXELS (EFFECTIVE) | Still images: Approx. 26.0 megapixels max. |
| OPTICAL LOW-PASS FILTER | – |
| COLOR TEMPERATURE RANGE | 2500 K–9900 K |
| SENSOR TYPE | APS-C type (23.3 x 15.5 mm), Exmor R CMOS sensor |
| NUMBER OF PIXELS (Total) | Approx. 27.0 megapixels |
| Anti-Dust System | – |
| IMAGE SIZE (PIXELS) [3:2] | APS-C L: 6192 x 4128 (26 M), M: 4384 x 2920 (13 M), S: 3104 x 2064 (6.4 M) |
| RECORDING FORMAT | JPEG (DCF Ver. 2.0, Exif Ver. 2.32, MPF Baseline compliant), HEIF (MPEG-A MIAF compliant), RAW (Sony ARW 5.0 format compliant) |
| AUDIO RECORDING FORMAT | LPCM 2ch (48 kHz 16 bit), LPCM 2ch (48 kHz 24 bit) |
| VIDEO COMPRESSION | XAVC S: MPEG-4 AVC/H.264, XAVC HS: MPEG-H HEVC/H.265 |
| MOVIE RECORDING FORMAT (XAVC S HD) | 1920 x 1080 (4:2:0, 8bit) (Approx.): 119.88p (100 Mbps/60 Mbps), 1920 x 1080 (4:2:0, 8bit) (Approx.): 100p (100 Mbps/60 Mbps), 1920 x 1080 (4:2:0, 8bit) (Approx.): 59.94p (50 Mbps/25 Mbps), 1920 x 1080 (4:2:0, 8bit) (Approx.): 50p (50 Mbps/25 Mbps), 1920 x 1080 (4:2:0, 8bit) (Approx.): 29.97p (50 Mbps/16 Mbps), 1920 x 1080 (4:2:0, 8bit) (Approx.): 25p (50 Mbps/16 Mbps), 1920 x 1080 (4:2:0, 8bit) (Approx.): 23.98p (50 Mbps), 1920 x 1080 (4:2:2, 10bit) (Approx.): 59.94p (50 Mbps), 1920 x 1080 (4:2:2, 10bit) (Approx.): 50p (50 Mbps), 1920 x 1080 (4:2:2, 10bit) (Approx.): 29.97p (50 Mbps), 1920 x 1080 (4:2:2, 10bit) (Approx.): 25p (50 Mbps), 1920 x 1080 (4:2:2, 10bit) (Approx.): 23.98p (50 Mbps) |
| MOVIE RECORDING FORMAT (XAVC S 4K) | 3840 x 2160 (4:2:0, 8bit) (Approx.): 59.94p (150 Mbps), 3840 x 2160 (4:2:0, 8bit) (Approx.): 50p (150 Mbps), 3840 x 2160 (4:2:0, 8bit) (Approx.): 29.97p (100 Mbps/60 Mbps), 3840 x 2160 (4:2:0, 8bit) (Approx.): 25p (100 Mbps/60 Mbps), 3840 x 2160 (4:2:0, 8bit) (Approx.): 23.98p (100 Mbps/60 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.): 59.94p (200 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.): 50p (200 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.): 29.97p (140 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.): 25p (140 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.): 23.98p (100 Mbps) |
| MOVIE RECORDING FORMAT (XAVC S-I HD) | 1920 x 1080 (4:2:2, 10bit) (Approx.):59.94p (222 Mbps), 1920 x 1080 (4:2:2, 10bit) (Approx.):50p (185 Mbps), 1920 x 1080 (4:2:2, 10bit) (Approx.):29.97p (111 Mbps), 1920 x 1080 (4:2:2, 10bit) (Approx.):25p (93 Mbps), 1920 x 1080 (4:2:2, 10bit) (Approx.):23.98p (89 Mbps) |
| MOVIE RECORDING FORMAT (XAVC S-I 4K) | 3840 x 2160 (4:2:2, 10bit) (Approx.): 59.94p (600 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.): 50p (500 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.): 29.97p (300 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.):25p (250 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.): 23.98p (240 Mbps) |
| MOVIE RECORDING FORMAT (XAVC HS 4K) | 3840 x 2160 (4:2:0, 10bit) (Approx.): 59.94p (150 Mbps/75 Mbps/45 Mbps), 3840 x 2160 (4:2:0, 10bit) (Approx.): 50p (150 Mbps/75 Mbps/45 Mbps), 3840 x 2160 (4:2:0, 10bit) (Approx.): 23.98p (100 Mbps/50 Mbps/30 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.): 59.94p (200 Mbps/100 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.): 50p (200 Mbps/100 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.): 23.98p (100 Mbps/50 Mbps) |
| PROXY RECORDING | Yes |
| SLOW AND QUICK MOTION (SHOOTING FRAME RATE) | Yes |
| TC/UB | Yes |
| RAW OUTPUT | – |
| Memory Card Slot | Slot for SD (UHS-I/II compliant) memory card |
| RECOGNITION TARGET (STILL IMAGES) | Human, Animal, Bird |
| RECOGNITION TARGET (MOVIES) | Human, Animal, Bird |
| FOCUS SENSITIVITY RANGE | EV-3 to EV20 (ISO100 equivalent with F2.0 lens attached) |
| AF ILLUMINATOR | – |
| FOCUS POINT | Still images: Max. 759 points (phase-detection AF), Movies: Max. 495 points (phase-detection AF) |
| Other Features | AF Level for Crossing. (Still), AF Track for Speed Changes. (Still), AF Subj. Shift Sensitivity (Movie), AF Transition Speed (Movie), Switch V/H AF Area, AF Area Regist., Circ. of Focus Point, Focus Map (Movie), AF Assist (Movie) |
| FOCUS TYPE | Fast Hybrid AF (phase-detection AF / contrast-detection AF) |
| ISO SENSITIVITY | Still images: ISO 100–32000 (expandable to ISO 50–102400), AUTO (ISO 100–6400, selectable lower limit and upper limit), Movies: ISO 100–32000 equivalent |
| EXPOSURE COMPENSATION | +/- 5.0 EV (1/3 EV, 1/2 EV steps selectable) |
| ANTI-FLICKER SHOOT. | – |
| METERING TYPE | 1200-zone evaluative metering |
| METERING SENSITIVITY | EV-3 to EV20 (ISO100 equivalent with F2.0 lens attached) |
| TYPE | – |
| Adjustable Angle | Opening Angle: Approx. 176 °, Rotation Angle: Approx. 270 ° |
| TOUCH PANEL | Yes |
| Number of Dots | 1 036 800 dots |
| Monitor Type | 7.5 cm (3.0-type) type TFT |
| Other Features | Product Showcase Set, Background Defocus, Soft Skin Effect, Creative Look, Custom function, Picture Profile, Time-lapse, Cinematic Vlog Setting, My Image Style, Vertical Display |
| CLEAR IMAGE ZOOM (MOVIES) | Approx. 1.5x (4K), Approx. 2x (HD) |
| CLEAR IMAGE ZOOM (STILL IMAGES) | Approx. 2x |
| Flash Sync. Speed | 1/30 s |
| Shutter Speed | Still images (Electronic shutter): 1/8000 to 30 s, Movies: 1/8000 to 1 s |
| Shutter Type | Electronic shutter |
| MODE | Still images: On/Off, Movie: Active/Standard/Off |
| Compensation Effect | – |
| Type | Still images: Image stabilization supported on lens, Movie: Image stabilization supported on lens (Standard Mode)/Electronic (Active Mode) |
| EXTERNAL FLASH COMPATIBILITY | Sony α System Flash compatible with Multi Interface Shoe, attach the shoe adapter for flash compatible with Auto-lock accessory shoe |
| TYPE | – |
| CONTROL | Pre-flash TTL |
| FLASH COMPENSATION | +/-3.0 EV (switchable between 1/3 and 1/2 EV steps) |
| Continuous Drive Speed (approx. max.) | Hi+: 11 fps |
| Pixel Shift Multi Shooting | – |
| NO. OF FRAME RECORDABLE (APPROX.) | JPEG Extra fine L: 143 frames |
| MODES | Enlarged display mode, Protect, Rating, Shot Mark (Movie), Divider Frame, Crop, Photo Capture |
| FUNCTIONS | Screen Reader, Focus Magnifier, Focus Map (Movie), Peaking Display, Subject Recognition in AF, Touch Focus, Touch Tracking, Touch Shutter, Touch AE, Vari-angle LCD screen, Custom function, Enlarge Menu Screen |
| HDMI OUTPUT | HDMI micro connector (Type-D), 3840 x 2160 (59.94p / 50p / 29.97p / 25p / 23.98p) / 1920 x 1080 (59.94p / 50p / 23.98p) / 1920 x 1080 (59.94i / 50i), YCbCr 4:2:2 10bit / RGB 8 bit |
| Bluetooth® | Yes (Bluetooth Standard Ver. 4.2 [2.4 GHz band]) |
| REMOTE CONTROL (WIRELESS) | Yes (Bluetooth remote control) |
| NFC | – |
| FUNCTIONS | Send to smartphone, Remote control via smartphone, Remote Shooting |
| LAN Terminal | – |
| Headphone Terminal | Yes (3.5 mm Stereo minijack) |
| Mic Terminal | Yes (3.5 mm Stereo minijack) |
| Multi Interface Shoe | Yes (with Digital Audio Interface) |
| USB TYPE-C TERMINAL | Yes (SuperSpeed USB 5 Gbps (USB 3.2) compatible) |
| WIRELESS LAN (BUILT-IN) | Yes (Wi-Fi Compatible, IEEE 802.11a/b/g/n/ac (2.4 GHz band/5 GHz band)) |
| PC INTERFACE | Mass-storage / MTP |
| Sync Terminal | – |
| AUDIO DATA FORMAT | LPCM 2ch (16 bit 48 kHz) |
| VIDEO DATA FORMAT | MJPEG, YUV420 |
| VIDEO RESOLUTION | 3840 x 2160 (15p/30p), 3840 x 2160 (12.5p/25p), 1920 x 1080 (30p/60p), 1920 x 1080 (25p/50p), 1280 x 720 (30p), 1280 x 720 (25p) |
| PROTOCOL | RTMP, RTMPS, SRT |
| AUDIO DATA FORMAT | AAC-LC 2ch (16bit 48 kHz) |
| VIDEO DATA FORMAT | MPEG-4 AVC/H.264, MPEG-H HEVC/H.265 |
| VIDEO RESOLUTION | 3840 x 2160 (30p), 3840 x 2160 (25p), 2560 x 1440 (30p), 2560 x 1440 (25p), 1920 x 1080 (30p/60p), 1920 x 1080 (25p/50p), 1280 x 720 (30p/60p), 1280 x 720 (25p/50p) |
| Microphone | Built-in, stereo |
| Speaker | Built-in, monaural |
| SETTING | Shading, Chromatic Aberration, Distortion, Breathing (Movie) |
| Battery Life (Still Images) | Approx. 610 shots (LCD monitor) (CIPA standard) |
| SUPPLIED BATTERY | One rechargeable battery pack NP-FZ100 |
| Battery Life (Movie, actual recording) | Approx. 130 min (LCD monitor) (CIPA standard) |
| Power consumption with LCD screen | Still images: Approx. 3.2 W (with E PZ 16–50 mm F3.5–5.6 OSS II lens attached), Movies: Approx. 5.0 W (with E PZ 16–50 mm F3.5–5.6 OSS II lens attached) |
| Internal Battery Charge | Yes (Available with USB Type-C Terminal. USB Power Delivery compatible) |
| USB POWER SUPPLY | Yes (Available with USB Type-C Terminal. USB Power Delivery compatible) |
| Dimensions (W x H x D) | Approx. 114.8 x 67.5 x 54.2 mm (from grip to monitor)/Approx. 4.63 x 2.75 x 2.25 inches (from grip to monitor) |
| BODY ONLY | Approx. 292 g/Approx. 10.3 oz |
| OPERATING TEMPERATURE | 32–104 °F / 0–40 °C |
| WHAT’S IN THE BOX | Rechargeable Battery NP-FZ100, Shoulder strap, Wind Screen, Wind Screen Adaptor, Body cap |
ZV-E10M2K FULL SPECIFICATIONS
| CAMERA TYPE | Interchangeable lens digital camera |
| Lens Mount | E-mount |
| NUMBER OF PIXELS (EFFECTIVE) | Still images: Approx. 26.0 megapixels max. |
| OPTICAL LOW-PASS FILTER | – |
| COLOR TEMPERATURE RANGE | 2500 K–9900 K |
| SENSOR TYPE | APS-C type (23.3 x 15.5 mm), Exmor R CMOS sensor |
| NUMBER OF PIXELS (Total) | Approx. 27.0 megapixels |
| Anti-Dust System | – |
| IMAGE SIZE (PIXELS) [3:2] | APS-C L: 6192 x 4128 (26 M), M: 4384 x 2920 (13 M), S: 3104 x 2064 (6.4 M) |
| RECORDING FORMAT | JPEG (DCF Ver. 2.0, Exif Ver. 2.32, MPF Baseline compliant), HEIF (MPEG-A MIAF compliant), RAW (Sony ARW 5.0 format compliant) |
| AUDIO RECORDING FORMAT | LPCM 2ch (48 kHz 16 bit), LPCM 2ch (48 kHz 24 bit) |
| VIDEO COMPRESSION | XAVC S: MPEG-4 AVC/H.264, XAVC HS: MPEG-H HEVC/H.265 |
| MOVIE RECORDING FORMAT (XAVC S HD) | 1920 x 1080 (4:2:0, 8bit) (Approx.): 119.88p (100 Mbps/60 Mbps), 1920 x 1080 (4:2:0, 8bit) (Approx.): 100p (100 Mbps/60 Mbps), 1920 x 1080 (4:2:0, 8bit) (Approx.): 59.94p (50 Mbps/25 Mbps), 1920 x 1080 (4:2:0, 8bit) (Approx.): 50p (50 Mbps/25 Mbps), 1920 x 1080 (4:2:0, 8bit) (Approx.): 29.97p (50 Mbps/16 Mbps), 1920 x 1080 (4:2:0, 8bit) (Approx.): 25p (50 Mbps/16 Mbps), 1920 x 1080 (4:2:0, 8bit) (Approx.): 23.98p (50 Mbps), 1920 x 1080 (4:2:2, 10bit) (Approx.): 59.94p (50 Mbps), 1920 x 1080 (4:2:2, 10bit) (Approx.): 50p (50 Mbps), 1920 x 1080 (4:2:2, 10bit) (Approx.): 29.97p (50 Mbps), 1920 x 1080 (4:2:2, 10bit) (Approx.): 25p (50 Mbps), 1920 x 1080 (4:2:2, 10bit) (Approx.): 23.98p (50 Mbps) |
| MOVIE RECORDING FORMAT (XAVC S 4K) | 3840 x 2160 (4:2:0, 8bit) (Approx.): 59.94p (150 Mbps), 3840 x 2160 (4:2:0, 8bit) (Approx.): 50p (150 Mbps), 3840 x 2160 (4:2:0, 8bit) (Approx.): 29.97p (100 Mbps/60 Mbps), 3840 x 2160 (4:2:0, 8bit) (Approx.): 25p (100 Mbps/60 Mbps), 3840 x 2160 (4:2:0, 8bit) (Approx.): 23.98p (100 Mbps/60 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.): 59.94p (200 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.): 50p (200 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.): 29.97p (140 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.): 25p (140 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.): 23.98p (100 Mbps) |
| MOVIE RECORDING FORMAT (XAVC S-I HD) | 1920 x 1080 (4:2:2, 10bit) (Approx.):59.94p (222 Mbps), 1920 x 1080 (4:2:2, 10bit) (Approx.):50p (185 Mbps), 1920 x 1080 (4:2:2, 10bit) (Approx.):29.97p (111 Mbps), 1920 x 1080 (4:2:2, 10bit) (Approx.):25p (93 Mbps), 1920 x 1080 (4:2:2, 10bit) (Approx.):23.98p (89 Mbps) |
| MOVIE RECORDING FORMAT (XAVC S-I 4K) | 3840 x 2160 (4:2:2, 10bit) (Approx.): 59.94p (600 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.): 50p (500 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.): 29.97p (300 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.):25p (250 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.): 23.98p (240 Mbps) |
| MOVIE RECORDING FORMAT (XAVC HS 4K) | 3840 x 2160 (4:2:0, 10bit) (Approx.): 59.94p (150 Mbps/75 Mbps/45 Mbps), 3840 x 2160 (4:2:0, 10bit) (Approx.): 50p (150 Mbps/75 Mbps/45 Mbps), 3840 x 2160 (4:2:0, 10bit) (Approx.): 23.98p (100 Mbps/50 Mbps/30 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.): 59.94p (200 Mbps/100 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.): 50p (200 Mbps/100 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.): 23.98p (100 Mbps/50 Mbps) |
| PROXY RECORDING | Yes |
| SLOW AND QUICK MOTION (SHOOTING FRAME RATE) | Yes |
| TC/UB | Yes |
| RAW OUTPUT | – |
| Memory Card Slot | Slot for SD (UHS-I/II compliant) memory card |
| RECOGNITION TARGET (STILL IMAGES) | Human, Animal, Bird |
| RECOGNITION TARGET (MOVIES) | Human, Animal, Bird |
| FOCUS SENSITIVITY RANGE | EV-3 to EV20 (ISO100 equivalent with F2.0 lens attached) |
| AF ILLUMINATOR | – |
| FOCUS POINT | Still images: Max. 759 points (phase-detection AF), Movies: Max. 495 points (phase-detection AF) |
| Other Features | AF Level for Crossing. (Still), AF Track for Speed Changes. (Still), AF Subj. Shift Sensitivity (Movie), AF Transition Speed (Movie), Switch V/H AF Area, AF Area Regist., Circ. of Focus Point, Focus Map (Movie), AF Assist (Movie) |
| FOCUS TYPE | Fast Hybrid AF (phase-detection AF / contrast-detection AF) |
| ISO SENSITIVITY | Still images: ISO 100–32000 (expandable to ISO 50–102400), AUTO (ISO 100–6400, selectable lower limit and upper limit), Movies: ISO 100–32000 equivalent |
| EXPOSURE COMPENSATION | +/- 5.0 EV (1/3 EV, 1/2 EV steps selectable) |
| ANTI-FLICKER SHOOT. | – |
| METERING TYPE | 1200-zone evaluative metering |
| METERING SENSITIVITY | EV-3 to EV20 (ISO100 equivalent with F2.0 lens attached) |
| TYPE | – |
| Adjustable Angle | Opening Angle: Approx. 176 °, Rotation Angle: Approx. 270 ° |
| TOUCH PANEL | Yes |
| Number of Dots | 1 036 800 dots |
| Monitor Type | 7.5 cm (3.0-type) type TFT |
| Other Features | Product Showcase Set, Background Defocus, Soft Skin Effect, Creative Look, Custom function, Picture Profile, Time-lapse, Cinematic Vlog Setting, My Image Style, Vertical Display |
| CLEAR IMAGE ZOOM (MOVIES) | Approx. 1.5x (4K), Approx. 2x (HD) |
| CLEAR IMAGE ZOOM (STILL IMAGES) | Approx. 2x |
| Flash Sync. Speed | 1/30 s |
| Shutter Speed | Still images (Electronic shutter): 1/8000 to 30 s, Movies: 1/8000 to 1 s |
| Shutter Type | Electronic shutter |
| MODE | Still images: On/Off, Movie: Active/Standard/Off |
| Compensation Effect | – |
| Type | Still images: Image stabilization supported on lens, Movie: Image stabilization supported on lens (Standard Mode)/Electronic (Active Mode) |
| EXTERNAL FLASH COMPATIBILITY | Sony α System Flash compatible with Multi Interface Shoe, attach the shoe adapter for flash compatible with Auto-lock accessory shoe |
| TYPE | – |
| CONTROL | Pre-flash TTL |
| FLASH COMPENSATION | +/-3.0 EV (switchable between 1/3 and 1/2 EV steps) |
| Continuous Drive Speed (approx. max.) | Hi+: 11 fps |
| Pixel Shift Multi Shooting | – |
| NO. OF FRAME RECORDABLE (APPROX.) | JPEG Extra fine L: 143 frames |
| MODES | Enlarged display mode, Protect, Rating, Shot Mark (Movie), Divider Frame, Crop, Photo Capture |
| FUNCTIONS | Screen Reader, Focus Magnifier, Focus Map (Movie), Peaking Display, Subject Recognition in AF, Touch Focus, Touch Tracking, Touch Shutter, Touch AE, Vari-angle LCD screen, Custom function, Enlarge Menu Screen |
| HDMI OUTPUT | HDMI micro connector (Type-D), 3840 x 2160 (59.94p / 50p / 29.97p / 25p / 23.98p) / 1920 x 1080 (59.94p / 50p / 23.98p) / 1920 x 1080 (59.94i / 50i), YCbCr 4:2:2 10bit / RGB 8 bit |
| Bluetooth® | Yes (Bluetooth Standard Ver. 4.2 [2.4 GHz band]) |
| REMOTE CONTROL (WIRELESS) | Yes (Bluetooth remote control) |
| NFC | – |
| FUNCTIONS | Send to smartphone, Remote control via smartphone, Remote Shooting |
| LAN Terminal | – |
| Headphone Terminal | Yes (3.5 mm Stereo minijack) |
| Mic Terminal | Yes (3.5 mm Stereo minijack) |
| Multi Interface Shoe | Yes (with Digital Audio Interface) |
| USB TYPE-C TERMINAL | Yes (SuperSpeed USB 5 Gbps (USB 3.2) compatible) |
| WIRELESS LAN (BUILT-IN) | Yes (Wi-Fi Compatible, IEEE 802.11a/b/g/n/ac (2.4 GHz band/5 GHz band)) |
| PC INTERFACE | Mass-storage / MTP |
| Sync Terminal | – |
| AUDIO DATA FORMAT | LPCM 2ch (16 bit 48 kHz) |
| VIDEO DATA FORMAT | MJPEG, YUV420 |
| VIDEO RESOLUTION | 3840 x 2160 (15p/30p), 3840 x 2160 (12.5p/25p), 1920 x 1080 (30p/60p), 1920 x 1080 (25p/50p), 1280 x 720 (30p), 1280 x 720 (25p) |
| PROTOCOL | RTMP, RTMPS, SRT |
| AUDIO DATA FORMAT | AAC-LC 2ch (16bit 48 kHz) |
| VIDEO DATA FORMAT | MPEG-4 AVC/H.264, MPEG-H HEVC/H.265 |
| VIDEO RESOLUTION | 3840 x 2160 (30p), 3840 x 2160 (25p), 2560 x 1440 (30p), 2560 x 1440 (25p), 1920 x 1080 (30p/60p), 1920 x 1080 (25p/50p), 1280 x 720 (30p/60p), 1280 x 720 (25p/50p) |
| Microphone | Built-in, stereo |
| Speaker | Built-in, monaural |
| SETTING | Shading, Chromatic Aberration, Distortion, Breathing (Movie) |
| Battery Life (Still Images) | Approx. 610 shots (LCD monitor) (CIPA standard) |
| SUPPLIED BATTERY | One rechargeable battery pack NP-FZ100 |
| Battery Life (Movie, actual recording) | Approx. 130 min (LCD monitor) (CIPA standard) |
| Power consumption with LCD screen | Still images: Approx. 3.2 W (with E PZ 16–50 mm F3.5–5.6 OSS II lens attached), Movies: Approx. 5.0 W (with E PZ 16–50 mm F3.5–5.6 OSS II lens attached) |
| Internal Battery Charge | Yes (Available with USB Type-C Terminal. USB Power Delivery compatible) |
| USB POWER SUPPLY | Yes (Available with USB Type-C Terminal. USB Power Delivery compatible) |
| Dimensions (W x H x D) | Approx. 114.8 x 67.5 x 54.2 mm (from grip to monitor)/Approx. 4.63 x 2.75 x 2.25 inches (from grip to monitor) |
| BODY ONLY | Approx. 292 g/Approx. 10.3 oz |
| OPERATING TEMPERATURE | 32–104 °F / 0–40 °C |
| WHAT’S IN THE BOX | SELP16502, Rechargeable Battery NP-FZ100, Shoulder strap, Wind Screen, Wind Screen Adaptor, Lens cap |
































































Reviews
There are no reviews yet.