Description
Vivobook Go 15 FULL SPECIFICATIONS
| ASUS Vivobook Go 15 (E1504GA) | |
| Model | E1504GA |
| Color | Mixed Black |
| Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business, *Windows 11 Home is available only as the Single Language edition in selected markets. Learn more about Windows 11 Home Single language: https://support.microsoft.com/article/eaf060a6-3642-4612-6b75-b34e57a08abf |
| Processor | Intel® Core™ i3-N305 Processor 1.8 GHz (6MB Cache, up to 3.8 GHz, 8 cores, 8 Threads) |
| Graphics | Intel® UHD Graphics *Intel Iris Xᵉ Graphics is only available in models with Intel® Core™ i5/i7/i9 processors with up to 80 graphics execution units (EUs) and dual-channel memory. |
| Display | 15.6-inch, FHD (1920 x 1080) 16:9 aspect ratio, LED Backlit, Refresh Rate:60Hz, 250nits, 45% NTSC color gamut, Anti-glare display, TÜV Rheinland-certified, Non-touch screen 15.6-inch, FHD (1920 x 1080) 16:9 aspect ratio, IPS-level Panel, LED Backlit, Refresh Rate:60Hz, 250nits, 45% NTSC color gamut, Anti-glare display, TÜV Rheinland-certified, Non-touch screen |
| Memory | |
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
| Expansion Slots (includes used) | 1x M.2 2280 PCIe 3.0×2 (SSD SKU only), 1x M.2 2280 PCIe 3.0×4 |
| I/O Ports | 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x USB 2.0 Type-A (data speed up to 480Mbps), 1x DC-in 1x 3.5mm Combo Audio Jack 1x HDMI 1.4 |
| Keyboard & Touchpad | Backlit Chiclet Keyboard, 1.4mm Key-travel, Precision touchpad |
| Camera | 720p HD camera, With privacy shutter |
| Audio | Built-in array microphone Built-in speaker, with Cortana voice-recognition support |
| Network and Communication | Wi-Fi 6E(802.11ax) (Triple band) 1*1 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| Power Supply | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
| Weight | 1.63 kg (3.59 lbs) |
| Dimensions (W x D x H) | 36.03 x 23.25 x 1.79 ~ 1.79 cm (14.19″ x 9.15″ x 0.70″ ~ 0.70″) |
| Built-in Apps | GlideX ScreenXpert MyASUS |
| MyASUS Features | AI Noise Canceling Live update TaskFirst WiFi SmartConnect Function key lock Splendid Battery health charging System diagnosis |
| Exclusive Subscription Offers | 6-Month Dropbox 500GB Subscription, 1-Year ASUS Secure Auto-Backup 200GB Subscription, 3-Month GoPro Premium+ Subscription, *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. |
| Microsoft Office | Microsoft Office Home 2024 + Microsoft 365 Basic (with 100GB of cloud storage) |
| Ecolabels & Compliances | REACH RoHS |
| Xbox Game Pass | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Game Pass for PC. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
| Security | Trusted Platform Module (Firmware TPM) |
| Disclaimer | This product has only been tested for compatibility with the Windows 11 operating system, and may encounter compatibility issues if Windows 10 or older OS versions are installed. |
| Included in the Box | * Included accessories vary according to country and territory. Please check with your local ASUS retailer for details. |
| Military Grade | US MIL-STD 810H military-grade standard |
|
ASUS Vivobook Go 15 OLED (E1504F)
|
|
| Model | E1504FA |
| Color | Mixed Black Green Gray Cool Silver |
| Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business, *Windows 11 Home is available only as the Single Language edition in selected markets. Learn more about Windows 11 Home Single language: https://support.microsoft.com/article/eaf060a6-3642-4612-6b75-b34e57a08abf |
| Processor | AMD Ryzen™ 5 7520U Processor 2.8GHz (6MB Cache, up to 4.3GHz, 4 cores, 8 Threads) AMD Ryzen™ 3 7320U Processor 2.4GHz (6MB Cache, up to 4.1GHz, 4 cores, 8 Threads) |
| Graphics | AMD Radeon™ Graphics |
| Display | 15.6-inch, FHD (1920 x 1080) OLED 16:9 aspect ratio, 0.2ms response time, Refresh Rate:60Hz, 400nits, 600nits HDR peak brightness, 100% DCI-P3 color gamut, 1,000,000:1, 1.07 billion colors, PANTONE Validated, Glossy display, 70% less harmful blue light, TÜV Rheinland-certified, Non-touch screen 15.6-inch, FHD (1920 x 1080) 16:9 aspect ratio, LED Backlit, Refresh Rate:60Hz, 250nits, 45% NTSC color gamut, Anti-glare display, TÜV Rheinland-certified, Non-touch screen 15.6-inch, FHD (1920 x 1080) 16:9 aspect ratio, IPS-level Panel, LED Backlit, Refresh Rate:60Hz, 250nits, 45% NTSC color gamut, Anti-glare display, TÜV Rheinland-certified, Non-touch screen |
| Memory | 8GB LPDDR5 on board 16GB LPDDR5 on board |
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD 256GB M.2 NVMe™ PCIe® SSD |
| Expansion Slots (includes used) | 1x M.2 2280 PCIe 3.0×2 |
| I/O Ports | 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x USB 2.0 Type-A (data speed up to 480Mbps), 1x DC-in 1x 3.5mm Combo Audio Jack 1x HDMI 1.4 |
| Keyboard & Touchpad | Backlit Chiclet Keyboard, 1.4mm Key-travel, Precision touchpad |
| Camera | 720p HD camera, With privacy shutter |
| Audio | Built-in array microphone Built-in speaker SonicMaster, with Cortana voice-recognition support |
| Network and Communication | Wi-Fi 6E(802.11ax) (Triple band) 1*1 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Battery | 50WHrs, 3S1P, 3-cell Li-ion 42WHrs, 3S1P, 3-cell Li-ion |
| Power Supply | ø4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
| Weight | 1.63 kg (3.59 lbs) |
| Dimensions (W x D x H) | 36.03 x 23.25 x 1.79 ~ 1.79 cm (14.19″ x 9.15″ x 0.70″ ~ 0.70″) |
| Built-in Apps | GlideX MyASUS |
| MyASUS Features | AI Noise Canceling Live update TaskFirst WiFi SmartConnect Function key lock Splendid Fan Profile Battery health charging System diagnosis |
| Exclusive Subscription Offers | 6-Month Dropbox 500GB Subscription, 1-Year ASUS Secure Auto-Backup 200GB Subscription, 3-Month GoPro Premium+ Subscription, *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. |
| Microsoft Office | 1-month trial for new Microsoft 365 customers. Credit card required., Microsoft Office Home 2024 + Microsoft 365 Basic (with 100GB of cloud storage) Microsoft Office Home & Student 2021 |
| Military Grade | US MIL-STD 810H military-grade standard |
| Ecolabels & Compliances | REACH RoHS Energy star 8.0 |
| Xbox Game Pass | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Game Pass for PC. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
| Security | Trusted Platform Module (Firmware TPM) BIOS Booting User Password Protection |
| Disclaimer | This product has only been tested for compatibility with the Windows 11 operating system, and may encounter compatibility issues if Windows 10 or older OS versions are installed. |
| Included in the Box | * Included accessories vary according to country and territory. Please check with your local ASUS retailer for details. |





















































Reviews
There are no reviews yet.