Description
TCL TAC-09CWM/H1
Specification : | |
---|---|
POWER SUPPLY | 230V~ 60Hz, 1Ph |
COOLING CAPACITY | 9,360 Kj/h |
EER | 9.8 |
REFRIGERANT | R410a Refrigerant |
POWER CONSUMPTION | 950 W |
FAN MOTOR SPEED (HI/MI/LO) | 1100/1000/900 |
INDOOR AIR FLOW (HI/MI/LO) | 360/330/300 |
INDOOR NOISE LEVEL (HI/MI/LO) | 52.4/49.7/47.1 |
OUTDOOR AIR FLOW (HI/MI/LO) | */*/* |
OUTDOOR NOISE LEVEL (HI/MI/LO) | 58.3/54.9/52.4 |
THERMOSTAT TYPE | Mechanical /Electronic Control |
UNIT DIMENSIONS (WxDxH) mm | 470 x 535 x 355 |
PACKAGING DIMENSIONS (WxDxH) mm | 566x553x566 |
NET WEIGHT (kg) | 28 |
GROSS WEIGHT (kg) | 30.5 |
Reviews
There are no reviews yet.