Description
SAMSUNG DU7000 SPECIFICATIONS
Refresh Rate | 60Hz |
Resolution | 4K (3,840 x 2,160) |
Picture Engine | Crystal Processor 4K |
HDR (High Dynamic Range) | HDR |
HDR 10+ | Support |
Contrast | Mega Contrast |
Micro Dimming | UHD Dimming |
Contrast Enhancer | Yes |
Motion Technology | Motion Xcelerator |
AI Upscale | 4K Upscaling |
Filmmaker Mode (FMM) | Yes |
Adaptive Sound | Adaptive Sound |
Object Tracking Sound | OTS Lite |
Q-Symphony | Yes |
Sound Output (RMS) | 20W |
Speaker Type | 2CH |
Multiroom Link | No |
Operating System | Tizen™ Smart TV |
Bixby | Yes (Voice Ready) |
Web Browser | Yes |
SmartThings | Yes |
Multi Device Experience | Mobile to TV, Sound Mirroring, Wireless TV On |
NFT | Nifty Gateway |
Apple AirPlay | Yes |
Daily+ | Yes |
Auto Game Mode (ALLM) | Yes |
VRR | Yes |
HGiG | Yes |
Digital Broadcasting | ISDB-T |
Analog Tuner | Yes |
TV Key Support | Yes |
Wi-Fi | Yes (Wi-Fi 5) |
Bluetooth | Yes (BT5.2) |
HDMI | 3 |
HDMI (High Frame Rate) | 4K 60Hz (for HDMI 1/2/3) |
HDMI Audio Return Channel | eARC/ARC |
Anynet+ (HDMI-CEC) | Yes |
USB | 1 x USB-A |
Ethernet (LAN) | 1 |
RF In (Terrestrial / Cable input) | 1/1(Common Use for Terrestrial)/0 |
Design | Slim Look |
Bezel Type | 3 Bezel-less |
Slim Type | Slim look |
Front Color | BLACK |
Stand Type | FLAT FEET |
Stand Color | BLACK |
Embeded POP | Yes |
EPG | Yes |
IP Control | Yes |
OSD Language | Local Languages |
Accessibility – Voice Guide | UK English, China Chinese, Korean, Indonesian, Vietnamese |
Low Vision Support | Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Picture Off |
Hearing Impaired Support | Closed Caption (Subtitle), Multi-output Audio, Sign Language Zoom |
Motor Impaired Support | Slow Button Repeat, Remote Control App. for All |
Power Supply | AC100-240V~ 50/60Hz |
Eco Sensor | Yes |
Power Consumption (Energy Saving Mode) | N/A W |
Energy Efficiency Class | 5 |
Yearly Power Consumption (EU standard) | N/A kWh |
Auto Power Off | Yes |
Auto Power Saving | Yes |
Package Size (WxHxD) | 1386 x 828 x 158 mm |
Set Size with Stand (WxHxD) | 1234.1 x 758.0 x 237 mm |
Set Size without Stand (WxHxD) | 1234.1 x 710.8 x 60.3 mm |
Stand (Basic) (WxD) | 824.6 x 237 mm |
Stand (Minimum) (WxD) | 253.2 x 237 mm |
VESA Spec | 200 x 200 mm |
Remote Controller Model | TM2240A |
Slim Fit Wall-mount Support | Yes |
Optional Stand Support (Y20 Studio) | Yes |
Mini Wall Mount Support | Yes |
Full Motion Slim Wall Mount (Y22) | Yes |
Webcam Support | Yes |
Zigbee / Thread Module | Dongle Support |
User Manual | Yes |
Power Cable | Yes |
for more televisions, click here!
Reviews
There are no reviews yet.