Description
INFINIX HOT 30
CHIPSET | MediaTek G88 |
GPU | ARM Mail-G52 MC2 |
CPU | Octa-core CPU, Up To 2.0GHz |
PROCESS | 12nm |
TECHNOLOGY | 2G / 3G / 4G |
BANDWIDTH* | 2G:B2|3|5|8 3G:B1|2|4|5|8 4G:B1|2|3|4|5|7|8|20|28A|28B|38|40|41(120M) |
CAMERA | REAR: 50MP ( Hynix Hi5021Q,1/2.55” SENSOR, 6P lens, AF)+ AI Lens
FRONT: 8MP (FF) |
APERTURE | REAR: F/1.6 FRONT: F/2.45 |
FLASH | YES |
SCENE MODES | FILM,SHORT VIDEO, VIDEO, AI CAM, BEAUTY, SUPER NIGHT, PORTRAIT, SLOW MOTION, TIME-LAPSE, AR SHOT, DOCUMENTS ,PANOAMA |
VIEDO RECORDING | 2K 30FPS/1080P 30FPS 720P 30FPS/720P 240FPS |
ROM | 256GB |
RAM | 8GB(UP TO 16GB) |
TYPE | EMMC, LPDDR4X |
EXTERNAL MEMORY | UP TO 1TB |
G-SENSOR | YES |
E-COMPASS | YES |
GYROSCOPE | YES/BY SOFTWARE |
LIGHT SENSOR | YES |
PROXIMITY SENSOR | YES |
FINGERPRINT | YES |
MOTOR | YES |
SAR SENSOR | NO |
AUDIO PLAYBACK* | 3GP,MP4 M4A,FLAC,MID,XMF,MXMF, RTTTL,RTX,OTA,IMY,MP3,MKV,WAV,OGG |
VIDEO PLAYBACK* | MP4,3GP,MKV,WEBM,TS |
FEATURES | DTS, Hi-RES, WIDVINE L1+ |
CAPACITY | 5000mAh |
CHARGING | 33W, 10V/3.3A |
SIM CARD SLOT | DUAL NANO SIM+MICRO SD |
GPS NAVIGATION | YES |
WIFI(WLAN) | IEEE 802.11 a/b/g/n/ac |
BLUETOOTH | YES |
USB PORT | YES |
OTG | YES |
EARPHONE | YES, 3.5 JACK |
CHARGE OUTPUT | 10V3.3A |
FM | YES |
NFC | YES |
SIZE | 6.78 INCH |
SCREEN-TO-BODY RATIO | 90.7% |
RESOLUTION | FHD+ 1080*2460 |
TYPE | IPS LTPS |
MATERIAL | LCD |
PEAK BRIGHTNESS | 500nit(min),580nit(typ) |
REFRESH RATE | 90Hz |
TOUCH SAMPLING RATE | Up to 270Hz |
CONTRAST RATIO | 1500 TYP 1000 MIN |
PWM FREQUENCY | 26KHZ |
OTHER FEATURES | NTSC:91% MIN 96% TYP |
MODEL | X6831 |
DIMENSION | 168.66*76.61*8.4mm |
WEIGHT | 196g |
COLOR | Racing Black, Surfing Green, Sonic White |
OPERATING SYSTEM | Android 13 |
for more smartphones, click here!
Reviews
There are no reviews yet.